Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Designation | Dimensions | Speed rating | Load ratings as bearing | Load ratings as support roller | Max. permissible radial load | Mass | |||||||||||
Product Designation | D(mm) | d(mm) | B(mm) | B1(mm) | r1, r2 min.(mm) | R(mm) | With sphered outer ring() | With cylindrical outer ring() | F(mm) | E(mm) | (min-1) | dyn. Cr(KN) | stat. C0r(KN) | dyn. CLR(KN) | stat. C0LR(KN) | dyn. Fr max(KN) | stat. F0r max(KN) | (Kg) |
RSTO5 TN | 16 | - | 7,8 | - | 0,3 | 500 | RSTO5 TN | RSTO5 XTN | 7 | 10 | 24000 | 2,65 | 2,5 | 2,36 | 2,5 | 2,9 | 3 | 0,01 |
RSTO6 | 19 | - | 9,8 | - | 0,3 | 500 | RSTO6 | RSTO6 X | 10 | 13 | 18000 | 5,2 | 6,55 | 4 | 4,5 | 3,9 | 5,6 | 0,01 |
STO6 | 19 | 6 | 9,8 | 10 | 0,3 | 500 | STO6 | STO6 X | 10 | 13 | 18000 | 5,2 | 6,55 | 4 | 4,5 | 3,9 | 5,6 | 0,02 |
RSTO8 | 24 | - | 9,8 | - | 0,3 | 500 | RSTO8 | RSTO8 X | 12 | 15 | 16000 | 5,6 | 7,65 | 4,5 | 5,4 | 6,4 | 7,5 | 0,02 |
STO8 | 24 | 8 | 9,8 | 10 | 0,3 | 500 | STO8 | STO8 X | 12 | 15 | 16000 | 5,6 | 7,65 | 4,5 | 5,4 | 6,4 | 7,5 | 0,03 |
RSTO10 | 30 | - | 11,8 | - | 0,3 | 500 | RSTO10 | RSTO10 X | 14 | 20 | 12000 | 10 | 10,8 | 8,15 | 8,8 | 7,35 | 10,6 | 0,04 |
STO10 | 30 | 10 | 11,8 | 12 | 0,3 | 500 | STO10 | STO10 X | 14 | 20 | 12000 | 10 | 10,8 | 8,15 | 8,8 | 7,35 | 10,6 | 0,05 |
RSTO12 | 32 | - | 11,8 | - | 0,3 | 500 | RSTO12 | RSTO12 X | 16 | 22 | 10000 | 10,6 | 12 | 8,3 | 9,8 | 7,35 | 10,8 | 0,05 |
STO12 | 32 | 12 | 11,8 | 12 | 0,3 | 500 | STO12 | STO12 X | 16 | 22 | 10000 | 10,6 | 12 | 8,3 | 9,8 | 7,35 | 10,8 | 0,06 |
RSTO15 | 35 | - | 11,8 | - | 0,3 | 500 | RSTO15 | RSTO15 X | 20 | 26 | 7000 | 12,5 | 15,6 | 8,65 | 10,6 | 6,55 | 11 | 0,05 |
STO15 | 35 | 15 | 11,8 | 12 | 0,3 | 500 | STO15 | STO15 X | 20 | 26 | 7000 | 12,5 | 15,6 | 8,65 | 10,6 | 6,55 | 11 | 0,06 |
RSTO17 | 40 | - | 15,8 | - | 0,3 | 500 | RSTO17 | RSTO17 X | 22 | 29 | 6300 | 18,3 | 23,6 | 13,2 | 17,6 | 10,8 | 18 | 0,09 |
STO17 | 40 | 17 | 15,8 | 16 | 0,3 | 500 | STO17 | STO17 X | 22 | 29 | 6300 | 18,3 | 23,6 | 13,2 | 17,6 | 10,8 | 18 | 0,11 |
RSTO20 | 47 | - | 15,8 | - | 0,3 | 500 | RSTO20 | RSTO20 X | 25 | 32 | 5300 | 19 | 26 | 14,3 | 15,6 | 15,6 | 22,4 | 0,13 |
STO20 | 47 | 20 | 15,8 | 16 | 0,3 | 500 | STO20 | STO20 X | 25 | 32 | 5300 | 19 | 26 | 14,3 | 15,6 | 15,6 | 22,4 | 0,15 |
RSTO25 | 52 | - | 15,8 | - | 0,3 | 500 | RSTO25 | RSTO25 X | 30 | 37 | 4300 | 21,2 | 31,5 | 15 | 22,8 | 16 | 23,6 | 0,15 |
STO25 | 52 | 25 | 15,8 | 16 | 0,3 | 500 | STO25 | STO25 X | 30 | 37 | 4300 | 21,2 | 31,5 | 15 | 22,8 | 16 | 23,6 | 0,18 |
RSTO30 | 62 | - | 19,8 | - | 0,6 | 500 | RSTO30 | RSTO30 X | 38 | 46 | 3000 | 31,5 | 52 | 21,2 | 34,5 | 22 | 33,5 | 0,26 |
STO30 | 62 | 30 | 19,8 | 20 | 0,6 | 500 | STO30 | STO30 X | 38 | 46 | 3000 | 31,5 | 52 | 21,2 | 34,5 | 22 | 33,5 | 0,31 |
RSTO35 | 72 | - | 19,8 | - | 0,6 | 500 | RSTO35 | RSTO35 X | 42 | 50 | 2400 | 33,5 | 57 | 24 | 40,5 | 31,5 | 43 | 0,38 |
STO35 | 72 | 35 | 19,8 | 20 | 0,6 | 500 | STO35 | STO35 X | 42 | 50 | 2400 | 33,5 | 57 | 24 | 40,5 | 31,5 | 43 | 0,44 |
RSTO40 | 80 | - | 19,8 | - | 1 | 500 | RSTO40 | RSTO40 X | 50 | 58 | 1800 | 36,5 | 68 | 23,8 | 39,0 | 32,5 | 45 | 0,42 |
STO40 | 80 | 40 | 19,8 | 20 | 1 | 500 | STO40 | STO40 X | 50 | 58 | 1800 | 36,5 | 68 | 23,8 | 39,0 | 32,5 | 45 | 0,53 |
RSTO45 | 85 | - | 19,8 | - | 1 | 500 | RSTO45 | RSTO45 X | 55 | 63 | 1600 | 38 | 75 | 24,5 | 43,0 | 33,5 | 45,5 | 0,45 |
STO45 | 85 | 45 | 19,8 | 20 | 1 | 500 | STO45 | STO45 X | 55 | 63 | 1600 | 38 | 75 | 24,5 | 43,0 | 33,5 | 45,5 | 0,58 |
RSTO50 | 90 | - | 19,8 | - | 1 | 500 | RSTO50 | RSTO50 X | 60 | 68 | 1500 | 40 | 80 | 25 | 45,5 | 34,5 | 45,5 | 0,48 |
STO50 | 90 | 50 | 19,8 | 20 | 1 | 500 | STO50 | STO50 X | 60 | 68 | 1500 | 40 | 80 | 25 | 45,5 | 34,5 | 45,5 | 0,62 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.