Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimension | Basic axial load | Speed limit | Dimensions | Mass | |||||||
Product Designation | d(mm) | D(mm) | H(mm) | r1, r2 min.(mm) | dyn. Ca(KN) | stat. C0a(KN) | grease(min-1) | oil(min-1) | d1(mm) | D1(mm) | Bearing(Kg) |
51100 | 10 | 24 | 9 | 0,3 | 10 | 14 | 7000 | 9500 | 24 | 11 | 0,02 |
51200 | 10 | 26 | 11 | 0,6 | 12,7 | 17,1 | 6000 | 8000 | 26 | 12 | 0,03 |
51101 | 12 | 26 | 9 | 0,3 | 10,4 | 15,4 | 6700 | 9000 | 26 | 13 | 0,02 |
51201 | 12 | 28 | 11 | 0,6 | 13,2 | 19 | 6000 | 8000 | 28 | 14 | 0,03 |
51102 | 15 | 28 | 9 | 0,3 | 10,5 | 16,8 | 6300 | 8500 | 28 | 16 | 0,02 |
51202 | 15 | 32 | 11 | 0,6 | 16,6 | 25 | 5000 | 6700 | 32 | 17 | 0,05 |
51103 | 17 | 30 | 9 | 0,3 | 10,8 | 18,2 | 6300 | 8500 | 30 | 18 | 0,03 |
51203 | 17 | 35 | 12 | 0,6 | 17,3 | 27,5 | 5000 | 6700 | 35 | 19 | 0,05 |
51104 | 20 | 35 | 10 | 0,3 | 14,9 | 26,6 | 5300 | 7000 | 35 | 21 | 0,04 |
51204 | 20 | 40 | 14 | 0,6 | 22,4 | 37,7 | 4300 | 5600 | 40 | 22 | 0,08 |
51105 | 25 | 42 | 11 | 0,6 | 15,6 | 30,4 | 4800 | 6300 | 42 | 26 | 0,06 |
51205 | 25 | 47 | 15 | 0,6 | 28 | 50,5 | 3800 | 5000 | 47 | 27 | 0,12 |
51305 | 25 | 52 | 18 | 1 | 35,4 | 61,5 | 3150 | 4200 | 52 | 27 | 0,17 |
51405 | 25 | 60 | 24 | 1 | 56 | 90 | 2600 | 3600 | 60 | 27 | 0,36 |
51106 | 30 | 47 | 11 | 0,6 | 18,6 | 39,9 | 4300 | 5600 | 47 | 32 | 0,07 |
51206 | 30 | 52 | 16 | 0,6 | 28,1 | 54,3 | 3600 | 4800 | 52 | 32 | 0,13 |
51306 | 30 | 60 | 21 | 1 | 42,2 | 78,7 | 2900 | 3900 | 60 | 32 | 0,26 |
51406 | 30 | 70 | 28 | 1 | 72 | 125 | 2200 | 3200 | 70 | 32 | 0,58 |
51107 | 35 | 52 | 12 | 0,6 | 19,1 | 44,4 | 4000 | 5300 | 52 | 37 | 0,09 |
51207 | 35 | 62 | 18 | 1 | 38,8 | 78,2 | 3000 | 4000 | 62 | 37 | 0,22 |
51307 | 35 | 68 | 24 | 1 | 55,4 | 105 | 2600 | 3600 | 68 | 37 | 0,38 |
51407 | 35 | 80 | 32 | 1,1 | 86,5 | 156 | 2000 | 3000 | 80 | 37 | 0,96 |
51108 | 40 | 60 | 13 | 0,6 | 26,8 | 62,9 | 3400 | 4500 | 60 | 42 | 0,13 |
51208 | 40 | 68 | 19 | 1 | 46,9 | 98,3 | 2800 | 3800 | 68 | 42 | 0,28 |
51308 | 40 | 78 | 26 | 1 | 68,4 | 135 | 2200 | 3200 | 78 | 42 | 0,53 |
51408 | 40 | 90 | 36 | 1,1 | 112 | 204 | 1700 | 2400 | 90 | 42 | 1,17 |
51109 | 45 | 65 | 14 | 0,6 | 27,2 | 69,2 | 3400 | 4500 | 65 | 47 | 0,15 |
51209 | 45 | 73 | 20 | 1 | 49,3 | 112 | 2600 | 3600 | 73 | 47 | 0,3 |
51309 | 45 | 85 | 28 | 1 | 78,9 | 164 | 2000 | 3000 | 85 | 47 | 0,61 |
51409 | 45 | 100 | 39 | 1,1 | 140 | 262 | 1600 | 2200 | 100 | 47 | 1,6 |
51110 | 50 | 70 | 14 | 0,6 | 28,1 | 75,5 | 3200 | 4300 | 70 | 52 | 0,17 |
51210 | 50 | 78 | 22 | 1 | 56,3 | 129 | 2400 | 3400 | 78 | 52 | 0,37 |
51310 | 50 | 95 | 31 | 1,1 | 95,3 | 202 | 1900 | 2800 | 95 | 52 | 0,94 |
51410 | 50 | 110 | 43 | 1,5 | 156 | 310 | 1500 | 2000 | 110 | 52 | 2,18 |
51111 | 55 | 78 | 16 | 0,6 | 31,1 | 81,5 | 2800 | 3800 | 78 | 57 | 0,25 |
51211 | 55 | 90 | 25 | 1 | 68,8 | 159 | 2200 | 3200 | 90 | 57 | 0,59 |
51311 | 55 | 105 | 35 | 1,1 | 118 | 246 | 1700 | 2400 | 105 | 57 | 1,3 |
51411 | 55 | 120 | 48 | 1,5 | 180 | 360 | 1300 | 1800 | 120 | 57 | 2,91 |
51112 | 60 | 85 | 17 | 1 | 37,9 | 98,6 | 2600 | 3600 | 85 | 62 | 0,33 |
51212 | 60 | 95 | 26 | 1 | 70,4 | 169 | 2000 | 3000 | 95 | 62 | 0,65 |
51312 | 60 | 110 | 35 | 1,1 | 123 | 267 | 1600 | 2200 | 110 | 62 | 1,37 |
51412 FP | 60 | 130 | 51 | 1,5 | 200 | 400 | 1200 | 1700 | 130 | 62 | 3,7 |
51113 | 65 | 90 | 18 | 1 | 39,2 | 108 | 2400 | 3400 | 90 | 67 | 0,36 |
51213 | 65 | 100 | 27 | 1 | 78,5 | 191 | 2000 | 3000 | 100 | 67 | 0,74 |
51313 | 65 | 115 | 36 | 1,1 | 127 | 287 | 1600 | 2200 | 115 | 67 | 1,49 |
51413 FP | 65 | 140 | 56 | 2 | 216 | 450 | 1100 | 1600 | 140 | 68 | 4,67 |
51114 | 70 | 95 | 18 | 1 | 39,3 | 113 | 2400 | 3400 | 95 | 72 | 0,39 |
51214 | 70 | 105 | 27 | 1 | 72,8 | 189 | 1900 | 2800 | 105 | 72 | 0,78 |
51314 | 70 | 125 | 40 | 1,1 | 153 | 341 | 1400 | 1900 | 125 | 72 | 1,91 |
51414 FP | 70 | 150 | 60 | 2 | 236 | 500 | 1100 | 1600 | 150 | 73 | 5,72 |
51115 | 75 | 100 | 19 | 1 | 47,2 | 140 | 2200 | 3200 | 100 | 77 | 0,52 |
51215 | 75 | 110 | 27 | 1 | 73,7 | 199 | 1900 | 2800 | 110 | 77 | 0,83 |
51315 | 75 | 135 | 44 | 1,5 | 184 | 426 | 1300 | 1800 | 135 | 77 | 2,61 |
51415 FP | 75 | 160 | 65 | 2 | 250 | 560 | 1000 | 1500 | 160 | 78 | 7,06 |
51116 | 80 | 105 | 19 | 1 | 48,5 | 145 | 2200 | 3200 | 105 | 82 | 0,56 |
51216 | 80 | 115 | 28 | 1 | 76,1 | 209 | 1800 | 2600 | 115 | 82 | 0,91 |
51316 | 80 | 140 | 44 | 1,5 | 181 | 426 | 1300 | 1800 | 140 | 82 | 2,71 |
51416 FP | 80 | 170 | 68 | 2,1 | 270 | 620 | 950 | 1400 | 170 | 83 | 8,23 |
51117 | 85 | 110 | 19 | 1 | 48 | 151 | 2200 | 3200 | 110 | 87 | 0,6 |
51217 | 85 | 125 | 31 | 1 | 98 | 264 | 1600 | 2200 | 125 | 88 | 1,22 |
51317 | 85 | 150 | 49 | 1,5 | 290 | 716 | 1200 | 1700 | 150 | 88 | 3,53 |
51417 FP | 85 | 177 | 72 | 2,1 | 290 | 680 | 900 | 1300 | 180 | 88 | 9,79 |
51118 | 90 | 120 | 22 | 1 | 62,3 | 190 | 1900 | 2800 | 120 | 92 | 0,88 |
51218 | 90 | 135 | 35 | 1,1 | 127 | 338 | 1500 | 2000 | 135 | 93 | 1,68 |
51318 | 90 | 155 | 50 | 1,5 | 196 | 465 | 1200 | 1700 | 155 | 93 | 3,57 |
51418 FP | 90 | 187 | 77 | 2,1 | 305 | 750 | 850 | 1200 | 190 | 93 | 11,6 |
51120 | 100 | 135 | 25 | 1 | 85 | 270 | 1600 | 2200 | 135 | 102 | 1,3 |
51220 | 100 | 150 | 38 | 1,1 | 149 | 402 | 1400 | 1900 | 150 | 103 | 2,22 |
51320 | 100 | 170 | 55 | 1,5 | 247 | 628 | 1100 | 1600 | 170 | 103 | 4,95 |
51420 FP | 100 | 205 | 85 | 3 | 365 | 965 | 750 | 1000 | 210 | 103 | 15,4 |
51122 | 110 | 145 | 25 | 1 | 86,5 | 290 | 1600 | 2200 | 145 | 112 | 1,45 |
51222 | 110 | 160 | 38 | 1,1 | 156 | 447 | 1300 | 1800 | 160 | 113 | 2,41 |
51322 | 110 | 187 | 63 | 2 | 319 | 869 | 950 | 1400 | 190 | 113 | 7,7 |
51422 FP | 110 | 225 | 95 | 3 | 415 | 1140 | 700 | 950 | 230 | 113 | 20,8 |
51124 | 120 | 155 | 25 | 1 | 90 | 310 | 1500 | 2000 | 155 | 122 | 1,59 |
51224 | 120 | 170 | 39 | 1,1 | 170 | 509 | 1200 | 1700 | 170 | 123 | 2,67 |
51324 | 120 | 205 | 70 | 2,1 | 325 | 915 | 850 | 1200 | 210 | 123 | 10,7 |
51424 FP | 120 | 245 | 102 | 4 | 425 | 1220 | 670 | 900 | 250 | 123 | 26,5 |
51126 | 130 | 170 | 30 | 1 | 117 | 392 | 1300 | 1800 | 170 | 132 | 2,37 |
51226 | 130 | 187 | 45 | 1,5 | 183 | 540 | 1100 | 1600 | 190 | 133 | 3,99 |
51326 MP | 130 | 220 | 75 | 2,1 | 360 | 1060 | 800 | 1100 | 225 | 134 | 13 |
51426 FP | 130 | 265 | 110 | 4 | 520 | 1600 | 600 | 800 | 270 | 134 | 32,8 |
51128 | 140 | 178 | 31 | 1 | 112 | 400 | 1300 | 1800 | 180 | 142 | 2,59 |
51228 | 140 | 197 | 46 | 1,5 | 190 | 570 | 1000 | 1500 | 200 | 143 | 4,33 |
51328 MP | 140 | 235 | 80 | 2,1 | 400 | 1220 | 750 | 1000 | 240 | 144 | 15,7 |
51130 FP | 150 | 188 | 31 | 1 | 110 | 400 | 1200 | 1700 | 190 | 152 | 2,26 |
51230 MP | 150 | 212 | 50 | 1,5 | 236 | 735 | 950 | 1400 | 215 | 153 | 6,09 |
51330 MP | 150 | 245 | 80 | 2,1 | 405 | 1290 | 700 | 950 | 250 | 154 | 16,4 |
51430 FP | 150 | 295 | 120 | 4 | 560 | 1800 | 560 | 750 | 300 | 154 | 43,1 |
51132 FP | 160 | 198 | 31 | 1 | 112 | 430 | 1200 | 1700 | 200 | 162 | 2,39 |
51232 MP | 160 | 222 | 51 | 1,5 | 245 | 780 | 950 | 1400 | 225 | 163 | 6,56 |
51332 M | 160 | 265 | 87 | 3 | 479 | 1582 | 670 | 900 | 270 | 164 | 21,3 |
51134 FP | 170 | 213 | 34 | 1,1 | 132 | 500 | 1100 | 1600 | 215 | 172 | 3,08 |
51234 MP | 170 | 237 | 55 | 1,5 | 285 | 930 | 850 | 1200 | 240 | 173 | 8,12 |
51334 M | 170 | 275 | 87 | 3 | 496 | 1704 | 670 | 900 | 280 | 174 | 22,5 |
51136 FP | 180 | 222 | 34 | 1,1 | 134 | 530 | 1000 | 1500 | 225 | 183 | 3,17 |
51236 MP | 180 | 245 | 56 | 1,5 | 290 | 1000 | 850 | 1200 | 250 | 183 | 8,7 |
51336 M | 180 | 295 | 95 | 3 | 546 | 1956 | 600 | 800 | 300 | 184 | 28,3 |
51138 FP | 190 | 237 | 37 | 1,1 | 170 | 655 | 950 | 1400 | 240 | 193 | 4,08 |
51238 MP | 190 | 265 | 62 | 2 | 335 | 1160 | 750 | 1000 | 270 | 194 | 11,7 |
51338 M | 190 | 315 | 105 | 4 | 600 | 2200 | 560 | 750 | 320 | 195 | 35,7 |
51140 FP | 200 | 245 | 37 | 1,1 | 170 | 655 | 950 | 1400 | 250 | 203 | 4,26 |
51240 MP | 200 | 275 | 62 | 2 | 340 | 1220 | 750 | 1000 | 280 | 204 | 12 |
51340 M | 200 | 335 | 110 | 4 | 656 | 2414 | 530 | 700 | 340 | 205 | 44,3 |
51144 FP | 220 | 265 | 37 | 1,1 | 176 | 735 | 850 | 1200 | 270 | 223 | 4,64 |
51244 MP | 220 | 295 | 63 | 2 | 355 | 1340 | 700 | 950 | 300 | 224 | 13,2 |
51148 FP | 240 | 297 | 45 | 1,5 | 232 | 965 | 750 | 1000 | 300 | 243 | 7,69 |
51248 MP | 240 | 335 | 78 | 2,1 | 465 | 1860 | 600 | 800 | 340 | 244 | 23 |
51152 FP | 260 | 317 | 45 | 1,5 | 236 | 1020 | 750 | 1000 | 320 | 263 | 8,25 |
51252 MP | 260 | 355 | 79 | 2,1 | 475 | 2000 | 560 | 750 | 360 | 264 | 25,2 |
51156 FP | 280 | 347 | 53 | 1,5 | 315 | 1340 | 670 | 900 | 350 | 283 | 12,5 |
51256 MP | 280 | 375 | 80 | 2,1 | 490 | 2160 | 560 | 750 | 380 | 284 | 26,7 |
51160 FP | 300 | 376 | 62 | 2 | 365 | 1600 | 600 | 800 | 380 | 304 | 17,7 |
51260 MP | 300 | 415 | 95 | 3 | 610 | 2750 | 480 | 630 | 420 | 304 | 42,3 |
51164 FP | 320 | 396 | 63 | 2 | 375 | 1700 | 560 | 750 | 400 | 324 | 19,1 |
51264 MP | 320 | 435 | 95 | 3 | 620 | 2900 | 480 | 630 | 440 | 325 | 44,2 |
51168 FP | 340 | 416 | 64 | 2 | 380 | 1800 | 560 | 750 | 420 | 344 | 20,5 |
51268 M | 340 | 455 | 96 | 3 | 640 | 3150 | 450 | 600 | 460 | 345 | 47 |
51172 MP | 360 | 440 | 65 | 2 | 405 | 2000 | 530 | 700 | 436 | 364 | 2i,50 |
51272 M | 360 | 500 | 110 | 4 | 765 | 3900 | 400 | 530 | 495 | 365 | 69,5 |
51176 MP | 380 | 460 | 65 | 2 | 430 | 2240 | 500 | 670 | 456 | 384 | 22,4 |
51180 MP | 400 | 480 | 65 | 2 | 440 | 2320 | 500 | 670 | 476 | 404 | 23,5 |
51184 MP | 420 | 500 | 65 | 2 | 440 | 2450 | 480 | 630 | 495 | 424 | 24,4 |
51192 MP | 460 | 560 | 80 | 2,1 | 530 | 3100 | 430 | 560 | 555 | 464 | 42 |
511/500 MP | 500 | 600 | 80 | 2,1 | 550 | 3350 | 400 | 530 | 595 | 505 | 44,9 |
511/530 MP | 530 | 640 | 85 | 3 | 620 | 3900 | 360 | 480 | 635 | 535 | 54,8 |
511/560 MP | 560 | 670 | 85 | 3 | 630 | 4150 | 300 | 380 | 665 | 565 | 58 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.