Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Designation | Dimensions | Speed rating | Load ratings as bearing | Load ratings as support roller | Max. permissible radial load | Mass | ||||||||||
Product Designation | D(mm) | d(mm) | B(mm) | B1(mm) | r1, r2 min.(mm) | R(mm) | With sphered outer ring() | With cylindrical outer ring() | F(mm) | (min-1) | dyn. Cr(KN) | stat. C0r(KN) | dyn. CLR(KN) | stat. C0LR(KN) | dyn. Fr max(KN) | stat. F0r max(KN) | (Kg) |
NATR5 PP | 16 | 5 | 11 | 12 | 0,1 | 500 | NATR5 PP | NATR5 PPX | 12 | 20000 | 3,7 | 3,9 | 3,1 | 3,2 | 2,9 | 4,2 | 0,01 |
NATV5 PP | 16 | 5 | 11 | 12 | 0,1 | 500 | NATV5 PP | NATV5 PPX | 12 | 11000 | 6 | 8,8 | 4,7 | 6,5 | 4 | 5,7 | 0,02 |
NATV6 PP | 19 | 6 | 11 | 12 | 0'1 | 500 | NATV6 PP | NATV6 PPX | 14 | 10000 | 6,9 | 11 | 5,3 | 8 | 5,1 | 7,3 | 0,02 |
NATR6 PP | 19 | 6 | 11 | 12 | 0,1 | 500 | NATR6 PP | NATR6 PPX | 14 | 17000 | 4,15 | 4,8 | 3,25 | 3,8 | 3,45 | 5,5 | 0,02 |
NATR8 PP | 24 | 8 | 14 | 15 | 0,3 | 500 | NATR8 PP | NATR8 PPX | 19 | 15000 | 6,6 | 7,8 | 5,3 | 6,1 | 5,2 | 7,65 | 0,04 |
NATV8 PP | 24 | 8 | 14 | 15 | 0,3 | 500 | NATV8 PP | NATV8 PPX | 19 | 8500 | 9,6 | 16 | 7,4 | 11,4 | 7,3 | 10,4 | 0,04 |
NATR10 PP | 30 | 10 | 14 | 15 | 0,6 | 500 | NATR10 PP | NATR10 PPX | 23 | 13000 | 7,8 | 9,65 | 6,4 | 8 | 7,1 | 11,2 | 0,07 |
NATV10 PP | 30 | 10 | 14 | 15 | 0,6 | 500 | NATV10 PP | NATV10 PPX | 23 | 7500 | 11,4 | 19,3 | 8,9 | 14,6 | 11 | 15,6 | 0,07 |
NATR12 PP | 32 | 12 | 14 | 15 | 0,6 | 500 | NATR12 PP | NATR12 PPX | 25 | 11000 | 8,4 | 10,8 | 6,6 | 8,5 | 7,1 | 10 | 0,07 |
NATV12 PP | 32 | 12 | 14 | 15 | 0,6 | 500 | NATV12 PP | NATV12 PPX | 25 | 7000 | 12,3 | 22 | 9,3 | 15,3 | 10,6 | 15 | 0,07 |
NATR15 PP | 35 | 15 | 18 | 19 | 0,6 | 500 | NATR15 PP | NATR15 PPX | 27 | 10000 | 12,3 | 19,3 | 9,5 | 13,7 | 11,4 | 16,3 | 0,1 |
NATV15 PP | 35 | 15 | 18 | 19 | 0,6 | 500 | NATV15 PP | NATV15 PPX | 27 | 6700 | 17,2 | 35,5 | 12,3 | 23,2 | 14,6 | 20,8 | 0,11 |
NATR17 PP | 40 | 17 | 20 | 21 | 1 | 500 | NATR17 PP | NATR17 PPX | 32 | 9000 | 13,4 | 20,4 | 10,5 | 14,6 | 12,5 | 18 | 0,14 |
NATV17 PP | 40 | 17 | 20 | 21 | 1 | 500 | NATV17 PP | NATV17 PPX | 32 | 5600 | 19,4 | 40 | 14,2 | 26,5 | 17 | 24,5 | 0,15 |
NATR20 PP | 47 | 20 | 24 | 25 | 1 | 500 | NATR20 PP | NATR20 PPX | 37 | 8000 | 18,7 | 32,5 | 14,7 | 24,5 | 23,6 | 33,5 | 0,25 |
NATV20 PP | 47 | 20 | 24 | 25 | 1 | 500 | NATV20 PP | NATV20 PPX | 37 | 5300 | 26 | 60 | 19,4 | 41,5 | 30,5 | 43 | 0,26 |
NATR25 PP | 52 | 25 | 24 | 25 | 1 | 500 | NATR25 PP | NATR25 PPX | 42 | 6700 | 20,5 | 38 | 14,7 | 25,5 | 21,6 | 31 | 0,28 |
NATV25 PP | 52 | 25 | 24 | 25 | 1 | 500 | NATV25 PP | NATV25 PPX | 42 | 4300 | 28,6 | 72 | 19,8 | 44 | 28,5 | 40,5 | 0,29 |
NATR30 PP | 62 | 30 | 28 | 29 | 1 | 500 | NATR30 PP | NATR30 PPX | 51 | 5300 | 33 | 60 | 22,9 | 37,5 | 26,5 | 38 | 0,47 |
NATV30 PP | 62 | 30 | 28 | 29 | 1 | 500 | NATV30 PP | NATV30 PPX | 51 | 3600 | 44,6 | 108 | 29,2 | 62 | 34,5 | 49 | 0,48 |
NATR35 PP | 72 | 35 | 28 | 29 | 1,1 | 500 | NATR35 PP | NATR35 PPX | 58 | 4500 | 38,5 | 69,5 | 24,6 | 43 | 33,5 | 48 | 0,64 |
NATV35 PP | 72 | 35 | 28 | 29 | 1,1 | 500 | NATV35 PP | NATV35 PPX | 58 | 3000 | 49,5 | 129 | 31,9 | 72 | 43 | 62 | 0,65 |
NATR40 PP | 80 | 40 | 30 | 32 | 1,1 | 500 | NATR40 PP | NATR40 PPX | 66 | 4000 | 46,8 | 95 | 31,9 | 57 | 41,5 | 58,5 | 0,8 |
NATV40 PP | 80 | 40 | 30 | 32 | 1,1 | 500 | NATV40 PP | NATV40 PPX | 66 | 2600 | 60,5 | 160 | 39,1 | 88 | 51 | 73,5 | 0,89 |
NATR45 PP | 85 | 45 | 30 | 32 | 1,1 | 500 | NATR45 PP | NATR45 PPX | 72 | 3600 | 48,4 | 102 | 31,4 | 57 | 40 | 57 | 0,91 |
NATR50 PP | 90 | 50 | 30 | 32 | 1,1 | 500 | NATR50 PP | NATR50 PPX | 76 | 3400 | 50,1 | 108 | 30,8 | 58,5 | 40 | 57 | 0,96 |
NATV50 PP | 90 | 50 | 30 | 32 | 1,1 | 500 | NATV50 PP | NATV50 PPX | 76 | 2000 | 67,1 | 193 | 39,1 | 93 | 50 | 72 | 1 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.