Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Designation | Dimensions | Speed rating | Load ratings as bearing | Load ratings as support roller | Max. permissible radial load | Mass | |||||||||||
Product Designation | D(mm) | d(mm) | B(mm) | B1(mm) | r1, r2 min.(mm) | r3, r4 min.(mm) | R(mm) | With sphered outer ring() | With cylindrical outer ring() | F(mm) | (min-1) | dyn. Cr(KN) | stat. C0r(KN) | dyn. CLR(KN) | stat. C0LR(KN) | dyn. Fr max(KN) | stat. F0r max(KN) | (Kg) |
RNA22/6 2RS | 19 | - | - | 11,8 | 0,3 | - | 500 | RNA22/6 2RS | RNA22/6 2RSX | 10 | 16000 | 4,5 | 4,1 | 3,5 | 3 | 1,9 | 2,8 | 0,01 |
NA22/6 2RS | 19 | 6 | 12 | 11,8 | 0,3 | 0,3 | 500 | NA22/6 2RS | NA22/6 2RSX | 10 | 16000 | 4,5 | 4,1 | 3,5 | 3 | 1,9 | 2,8 | 0,02 |
RNA22/8 2RS | 24 | - | - | 11,8 | 0,3 | - | 500 | RNA22/8 2RS | RNA22/8 2RSX | 12 | 14000 | 5,4 | 5,2 | 4,5 | 4,4 | 5 | 7,1 | 0,03 |
NA22/8 2RS | 24 | 8 | 12 | 11,8 | 0,3 | 0,3 | 500 | NA22/8 2RS | NA22/8 2RSX | 12 | 14000 | 5,4 | 5,2 | 4,5 | 4,4 | 5 | 7,1 | 0,03 |
RNA2200 2RS | 30 | - | - | 13,8 | 0,6 | - | 500 | RNA2200 2RS | RNA2200 2RSX | 14 | 13000 | 7,4 | 8,2 | 6,4 | 7,2 | 12 | 17 | 0,05 |
NA2200 2RS | 30 | 10 | 14 | 13,8 | 0,6 | 0,3 | 500 | NA2200 2RS | NA2200 2RSX | 14 | 13000 | 7,4 | 8,2 | 6,4 | 7,2 | 12 | 17 | 0,06 |
RNA2201 2RS | 32 | - | - | 13,8 | 0,6 | - | 500 | RNA2201 2RS | RNA2201 2RSX | 16 | 12000 | 8,1 | 9,1 | 6,9 | 8,2 | 11,6 | 16,6 | 0,06 |
NA2201 2RS | 32 | 12 | 14 | 13,8 | 0,6 | 0,3 | 500 | NA2201 2RS | NA2201 2RSX | 16 | 12000 | 8,1 | 9,1 | 6,9 | 8,2 | 11,6 | 16,6 | 0,07 |
RNA2202 2RS | 35 | - | - | 13,8 | 0,6 | - | 500 | RNA2202 2RS | RNA2202 2RSX | 20 | 9500 | 9,1 | 12 | 7,2 | 9 | 9,6 | 13,7 | 0,06 |
NA2202 2RS | 35 | 15 | 14 | 13,8 | 0,6 | 0,3 | 500 | NA2202 2RS | NA2202 2RSX | 20 | 9500 | 9,1 | 12 | 7,2 | 9 | 9,6 | 13,7 | 0,07 |
RNA2203 2RS | 40 | - | - | 15,8 | 1 | - | 500 | RNA2203 2RS | RNA2203 2RSX | 22 | 9000 | 11,3 | 16,3 | 9,4 | 12,9 | 16 | 22,8 | 0,09 |
NA2203 2RS | 40 | 17 | 16 | 15,8 | 1 | 0,3 | 500 | NA2203 2RS | NA2203 2RSX | 22 | 9000 | 11,3 | 16,3 | 9,4 | 12,9 | 16 | 22,8 | 0,11 |
RNA2204 2RS | 47 | - | - | 17,8 | 1 | - | 500 | RNA2204 2RS | RNA2204 2RSX | 25 | 7500 | 19,4 | 22,4 | 15,4 | 17,3 | 17,6 | 25,5 | 0,15 |
NA2204 2RS | 47 | 20 | 18 | 17,8 | 1 | 0,3 | 500 | NA2204 2RS | NA2204 2RSX | 25 | 7500 | 19,4 | 22,4 | 15,4 | 17,3 | 17,6 | 25,5 | 0,18 |
RNA2205 2RS | 52 | - | - | 17,8 | 1 | - | 500 | RNA2205 2RS | RNA2205 2RSX | 30 | 6300 | 21,6 | 27,5 | 16,1 | 19 | 17,4 | 24,6 | 0,17 |
NA2205 2RS | 52 | 25 | 18 | 17,8 | 1 | 0,3 | 500 | NA2205 2RS | NA2205 2RSX | 30 | 6300 | 21,6 | 27,5 | 16,1 | 19 | 17,4 | 24,6 | 0,2 |
RNA2206 2RS | 62 | - | - | 19,8 | 1 | - | 500 | RNA2206 2RS | RNA2206 2RSX | 35 | 5600 | 22,4 | 32 | 17,6 | 24,5 | 28,5 | 40,5 | 0,29 |
NA2206 2RS | 62 | 30 | 20 | 19,8 | 1 | 0,3 | 500 | NA2206 2RS | NA2206 2RSX | 35 | 5600 | 22,4 | 32 | 17,6 | 24,5 | 28,5 | 40,5 | 0,32 |
RNA2207 2RS | 72 | - | - | 22,7 | 1,1 | - | 500 | RNA2207 2RS | RNA2207 2RSX | 42 | 4800 | 28,5 | 46,5 | 22 | 34 | 39 | 56 | 0,42 |
NA2207 2RS | 72 | 35 | 23 | 22,7 | 1,1 | 0,6 | 500 | NA2207 2RS | NA2207 2RSX | 42 | 4800 | 28,5 | 46,5 | 22 | 34 | 39 | 56 | 0,49 |
RNA2208 2RS | 80 | - | - | 22,7 | 1,1 | - | 500 | RNA2208 2RS | RNA2208 2RSX | 48 | 4000 | 36,9 | 58,5 | 27 | 39 | 37,5 | 53 | 0,515 |
NA2208 2RS | 80 | 40 | 23 | 22,7 | 1,1 | 0,6 | 500 | NA2208 2RS | NA2208 2RSX | 48 | 4000 | 36,9 | 58,5 | 27 | 39 | 37,5 | 53 | 0,615 |
RNA2209 2RS | 85 | - | - | 22,7 | 1,1 | - | 500 | RNA2209 2RS | RNA2209 2RSX | 52 | 3800 | 39 | 63 | 27,5 | 41,5 | 39 | 56 | 0,565 |
NA2209 2RS | 85 | 45 | 23 | 22,7 | 1,1 | 0,6 | 500 | NA2209 2RS | NA2209 2RSX | 52 | 3800 | 39 | 63 | 27,5 | 41,5 | 39 | 56 | 0,661 |
RNA2210 2RS | 90 | - | - | 22,7 | 1,1 | - | 500 | RNA2210 2RS | RNA2210 2RSX | 58 | 3400 | 40 | 71 | 27 | 41,5 | 36,5 | 52 | 0,59 |
NA2210 2RS | 90 | 50 | 23 | 22,7 | 1,1 | 0,6 | 500 | NA2210 2RS | NA2210 2RSX | 58 | 3400 | 40 | 71 | 27 | 41,5 | 36,5 | 52 | 0,712 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.