Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Designation | Dimensions | Speed rating | Load ratings as bearing | Load ratings as support roller | Max. permissible radial load | Mass | |||||||||||
Product Designation | D(mm) | d(mm) | B(mm) | B1(mm) | r1, r2 min.(mm) | r3, r4 min.(mm) | R(mm) | With sphered outer ring() | With cylindrical outer ring() | D1(mm) | (min-1) | dyn. Cr(KN) | stat. C0r(KN) | dyn. CLR(KN) | stat. C0LR(KN) | dyn. Fr max(KN) | stat. F0r max(KN) | (Kg) |
NATR5 | 16 | 5 | 11 | 12 | 0,1 | - | 500 | NATR5 | NATR5 X | 12 | 22000 | 3,7 | 3,9 | 3,1 | 3,2 | 2,9 | 4,1 | 0,02 |
NATV5 | 16 | 5 | 11 | 12 | 0,1 | - | 500 | NATV5 | NATV5 X | 12 | 11000 | 6 | 8,8 | 4,7 | 6,5 | 4 | 5,7 | 0,02 |
NATR6 | 19 | 6 | 11 | 12 | 0,1 | - | 500 | NATR6 | NATR6 X | 14 | 20000 | 4,15 | 4,75 | 3,25 | 3,8 | 3,45 | 5,5 | 0,02 |
NATV6 | 19 | 6 | 11 | 12 | 0,1 | - | 500 | NATV6 | NATV6 X | 14 | 10000 | 6,9 | 11 | 5,3 | 8 | 5,1 | 7,4 | 0,02 |
STO6 2Z | 19 | 6 | 13,8 | 14 | 0,3 | - | 500 | STO6 2Z | STO6 2ZX | 15 | 18000 | 5,1 | 6,55 | 4 | 5,1 | 4,2 | 5,85 | 0,03 |
STO8 2Z | 24 | 8 | 13,8 | 14 | 0,3 | - | 500 | STO8 2Z | STO8 2ZX | 18 | 16000 | 5,6 | 7,65 | 4,65 | 6,4 | 7,1 | 7,5 | 0,04 |
NATR8 | 24 | 8 | 14 | 15 | 0,3 | - | 500 | NATR8 | NATR8 X | 19 | 17000 | 6,6 | 7,8 | 5,3 | 6,1 | 4,8 | 7,35 | 0,04 |
NATV8 | 24 | 8 | 14 | 15 | 0,3 | - | 500 | NATV8 | NATV8 X | 19 | 8500 | 9,7 | 16 | 7,4 | 11,4 | 7,4 | 10,4 | 0,04 |
NATR10 | 30 | 10 | 14 | 15 | 0,6 | - | 500 | NATR10 | NATR10 X | 23 | 15000 | 7,8 | 9,65 | 6,4 | 8 | 7,1 | 11,2 | 0,06 |
NATV10 | 30 | 10 | 14 | 15 | 0,6 | - | 500 | NATV10 | NATV10 X | 23 | 7500 | 11,4 | 19,3 | 8,9 | 14,6 | 11 | 15,6 | 0,07 |
STO10 2Z | 30 | 10 | 15,8 | 16 | 0,3 | - | 500 | STO10 2Z | STO10 2ZX | 23 | 12000 | 10 | 10,8 | 8,3 | 8,8 | 8,15 | 11 | 0,07 |
NATR12 | 32 | 12 | 14 | 15 | 0,6 | - | 500 | NATR12 | NATR12 X | 25 | 14000 | 8,4 | 10,8 | 6,6 | 8,5 | 7,1 | 10 | 0,07 |
NATV12 | 32 | 12 | 14 | 15 | 0,6 | - | 500 | NATV12 | NATV12 X | 25 | 7000 | 12,3 | 22 | 9,3 | 15,3 | 10,6 | 15 | 0,07 |
STO12 2Z | 32 | 12 | 15,8 | 16 | 0,3 | - | 500 | STO12 2Z | STO12 2ZX | 25 | 10000 | 10,6 | 12 | 8,3 | 9,3 | 8 | 11,2 | 0,08 |
STO15 2Z | 35 | 15 | 15,8 | 16 | 0,3 | - | 500 | STO15 2Z | STO15 2ZX | 30 | 7000 | 12,3 | 15,6 | 8,8 | 10,6 | 7,8 | 6,95 | 0,09 |
NATR15 | 35 | 15 | 18 | 19 | 0,6 | - | 500 | NATR15 | NATR15 X | 27 | 13000 | 12,3 | 19,3 | 9,5 | 13,7 | 11,4 | 16,3 | 0,1 |
NATV15 | 35 | 15 | 18 | 19 | 0,6 | - | 500 | NATV15 | NATV15 X | 27 | 6700 | 17,2 | 35,5 | 12,3 | 23,2 | 14,6 | 20,8 | 0,11 |
NUTR15 | 35 | 15 | 18 | 19 | 0,6 | 0,3 | 500 | NUTR15 | NUTR15 X | 20 | 5600 | 24,2 | 28,5 | 16,8 | 17,6 | 8,7 | 12,2 | 0,1 |
STO17 2Z | 40 | 17 | 19,8 | 20 | 0,3 | - | 500 | STO17 2Z | STO17 2ZX | 33 | 6300 | 18,3 | 23,6 | 13,2 | 16,6 | 11,4 | 18,6 | 0,15 |
NATR17 | 40 | 17 | 20 | 21 | 1 | - | 500 | NATR17 | NATR17 X | 32 | 10000 | 13,4 | 20,4 | 10,5 | 14,6 | 12,5 | 18 | 0,14 |
NATV17 | 40 | 17 | 20 | 21 | 1 | - | 500 | NATV17 | NATV17 X | 32 | 5600 | 19,4 | 40 | 14,2 | 26,5 | 17 | 24,5 | 0,15 |
NUTR17 | 40 | 17 | 20 | 21 | 1 | 0,3 | 500 | NUTR17 | NUTR17 X | 22 | 5300 | 26 | 32 | 19 | 20 | 14 | 22,2 | 0,15 |
NUTR1542 | 42 | 15 | 18 | 19 | 0,6 | 0,3 | 500 | NUTR1542 | NUTR1542 X | 20 | 5600 | 24,2 | 28,5 | 20,1 | 17,6 | 21,6 | 31 | 0,16 |
NUTR1747 | 47 | 17 | 20 | 21 | 1 | 0,3 | 500 | NUTR1747 | NUTR1747 X | 22 | 5300 | 26 | 32 | 22 | 27 | 30 | 43 | 0,22 |
STO20 2Z | 47 | 20 | 19,8 | 20 | 0,3 | - | 500 | STO20 2Z | STO20 2ZX | 37 | 5300 | 19 | 26 | 14,6 | 19,6 | 16,6 | 22,8 | 0,2 |
NATR20 | 47 | 20 | 24 | 25 | 1 | - | 500 | NATR20 | NATR20 X | 37 | 9500 | 18,7 | 32,5 | 14,7 | 24,5 | 23,6 | 33,5 | 0,25 |
NATV20 | 47 | 20 | 24 | 25 | 1 | - | 500 | NATV20 | NATV20 X | 37 | 5300 | 26 | 60 | 19,4 | 41,5 | 30,5 | 43 | 0,26 |
NUTR20 | 47 | 20 | 24 | 25 | 1 | 0,3 | 500 | NUTR20 | NUTR20 X | 27 | 4500 | 39 | 49 | 28,6 | 33,5 | 17 | 25 | 0,25 |
NUTR2052 | 52 | 20 | 24 | 25 | 1 | 0,3 | 500 | NUTR2052 | NUTR2052 X | 27 | 4500 | 39 | 49 | 30 | 39 | 30 | 42,5 | 0,32 |
STO25 2Z | 52 | 25 | 19,8 | 20 | 0,3 | - | 500 | STO25 2Z | STO25 2ZX | 42 | 4300 | 21,2 | 31,5 | 15,3 | 21,6 | 17 | 24 | 0,2 |
NATR25 | 52 | 25 | 24 | 25 | 1 | - | 500 | NATR25 | NATR25 X | 42 | 8000 | 20,5 | 38 | 14,7 | 25,5 | 21,6 | 31 | 0,28 |
NATV25 | 52 | 25 | 24 | 25 | 1 | - | 500 | NATV25 | NATV25 X | 42 | 4300 | 28,6 | 72 | 19,8 | 44 | 28,5 | 40,5 | 0,29 |
NUTR25 | 52 | 25 | 24 | 25 | 1 | 0,3 | 500 | NUTR25 | NUTR25 X | 31 | 3800 | 44,6 | 61 | 29,7 | 36 | 18 | 25,5 | 0,28 |
NUTR2562 | 62 | 25 | 24 | 25 | 1 | 0,3 | 500 | NUTR2562 | NUTR2562 X | 31 | 3800 | 44,6 | 61 | 35,8 | 48 | 44 | 63 | 0,45 |
STO30 2Z | 62 | 30 | 24,8 | 25 | 0,6 | - | 500 | STO30 2Z | STO30 2ZX | 52 | 3000 | 31,4 | 52 | 21,2 | 32 | 22,8 | 35,5 | 0,42 |
NATR30 | 62 | 30 | 28 | 29 | 1 | - | 500 | NATR30 | NATR30 X | 51 | 7000 | 33 | 60 | 22,9 | 37,5 | 26,5 | 38 | 0,47 |
NATV30 | 62 | 30 | 28 | 29 | 1 | - | 500 | NATV30 | NATV30 X | 51 | 3600 | 44,6 | 108 | 29,2 | 62 | 34,5 | 49 | 0,48 |
NUTR 30 | 62 | 30 | 28 | 29 | 1 | 0,3 | 500 | NUTR 30 | NUTR30 X | 38 | 3200 | 60 | 78 | 41,3 | 47,5 | 24 | 34,5 | 0,47 |
NUTR3072 | 72 | 30 | 28 | 29 | 1 | 0,3 | 500 | NUTR3072 | NUTR3072 X | 38 | 3200 | 60 | 78 | 46,5 | 61 | 52 | 76,5 | 0,71 |
STO35 2Z | 72 | 35 | 24,8 | 25 | 0,6 | - | 500 | STO35 2Z | STO352 ZX | 56 | 2400 | 31,9 | 54 | 22,8 | 36,5 | 34 | 41,5 | 0,56 |
NATR35 | 72 | 35 | 28 | 29 | 1,1 | - | 500 | NATR35 | NATR35 X | 58 | 6000 | 35,8 | 69,5 | 24,6 | 43 | 33,5 | 48 | 0,64 |
NATV35 | 72 | 35 | 28 | 29 | 1,1 | - | 500 | NATV35 | NATV35 X | 58 | 3000 | 49,5 | 129 | 31,9 | 72 | 43 | 62 | 0,65 |
NUTR35 | 72 | 35 | 28 | 29 | 1,1 | 0,3 | 500 | NUTR35 | NUTR35 X | 40 | 2800 | 65,5 | 91,5 | 44 | 57 | 33,5 | 47,5 | 0,63 |
NUTR3580 | 80 | 35 | 28 | 29 | 1,1 | 0,6 | 500 | NUTR3580 | NUTR3580 X | 44 | 2800 | 65,5 | 91,5 | 49 | 68 | 57 | 81,5 | 0,86 |
STO40 2Z | 80 | 40 | 25,8 | 26 | 0,6 | - | 500 | STO40 2Z | STO40 2ZX | 64 | 1800 | 36,5 | 68 | 24,5 | 42,5 | 35,5 | 45,5 | 0,7 |
NATR40 | 80 | 40 | 30 | 32 | 1,1 | - | 500 | NATR40 | NATR40 X | 66 | 5300 | 46,8 | 95 | 31,9 | 57 | 41,5 | 58,5 | 0,8 |
NATV40 | 80 | 40 | 30 | 32 | 1,1 | - | 500 | NATV40 | NATV40 X | 66 | 2600 | 60,5 | 160 | 39,1 | 88 | 51 | 73,5 | 0,89 |
NUTR40 | 80 | 40 | 30 | 32 | 1,1 | 0,6 | 500 | NUTR40 | NUTR40 X | 51 | 2400 | 91,3 | 134 | 57,2 | 72 | 32 | 45,5 | 0,82 |
STO45 2Z | 85 | 45 | 25,8 | 26 | 0,6 | - | 500 | STO45 2Z | STO45 2ZX | 69 | 1600 | 38 | 75 | 24,5 | 43 | 36,5 | 47,5 | 0,77 |
NATR45 | 85 | 45 | 30 | 32 | 1,1 | - | 500 | NATR45 | NATR45 X | 72 | 5000 | 48,4 | 102 | 31,4 | 57 | 40 | 57 | 0,91 |
NUTR45 | 85 | 45 | 30 | 32 | 1,1 | 0,6 | 500 | NUTR45 | NUTR45 X | 55 | 2000 | 98,8 | 146 | 58,3 | 75 | 32,5 | 46,5 | 0,88 |
NUTR4090 | 90 | 40 | 30 | 32 | 1,1 | 0,6 | 500 | NUTR4090 | NUTR4090 X | 51 | 2400 | 91,3 | 134 | 68,2 | 91,5 | 63 | 90 | 1,16 |
NATR50 | 90 | 50 | 30 | 32 | 1,1 | - | 500 | NATR50 | NATR50 X | 76 | 4500 | 50,1 | 108 | 30,8 | 58,5 | 40 | 57 | 0,96 |
NATV50 | 90 | 50 | 30 | 32 | 1,1 | - | 500 | NATV50 | NATV50 X | 76 | 2000 | 67,1 | 193 | 39,1 | 93 | 50 | 72 | 1 |
NUTR50 | 90 | 50 | 30 | 32 | 1,1 | 0,6 | 500 | NUTR50 | NUTR50 X | 60 | 1900 | 101 | 160 | 58,3 | 78 | 32,5 | 47,5 | 0,95 |
NUTR45100 | 100 | 45 | 30 | 32 | 1,1 | 0,6 | 500 | NUTR45100 | NUTR45100 X | 55 | 2000 | 96,8 | 146 | 73,6 | 104 | 80 | 114 | 1,43 |
NUTR50110 | 110 | 50 | 30 | 32 | 1,1 | 0,6 | 500 | NUTR50110 | NUTR50110 X | 60 | 1900 | 101 | 160 | 78,1 | 116 | 98 | 140 | 1,73 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.