Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Basical radial load | Speed limit | Mass | ||||||||
Product Designation | d(mm) | D(mm) | B(mm) | rs min.(mm) | r1s min.(mm) | E, F(mm) | dyn. Cr(KN) | stat. C0r(KN) | Grease(min-1) | Oil(min-1) | (Kg) |
NF204 | 20 | 47 | 14 | 1 | 0,6 | 40 | 15,2 | 12,5 | 15000 | 18000 | 0,11 |
NF304 M | 20 | 52 | 15 | 1,1 | 0,6 | 44,5 | 21,1 | 17,1 | 12000 | 15000 | 0,152 |
N2R305 V | 25 | 62 | 17 | 1,1 | 1,1 | 53 | 39,3 | 37,5 | 3800 | 4500 | 0,277 |
NJ305 EC3VB133 | 25 | 62 | 17 | 1,1 | 1,1 | 34 | 41,2 | 37 | 10000 | 13000 | 0,243 |
NU5305 ENR | 25 | 67 | 15 | 0,6 | 0,6 | 31,5 | 29,3 | 27,7 | 10400 | 13000 | 0,317 |
N5805 NR | 25 | 67 | 15 | 1 | 0,6 | 53,5 | 23,4 | 21,5 | 10400 | 13000 | 0,267 |
N5805 NRC3NA | 25 | 67 | 15 | 1 | 0,6 | 53,5 | 23,4 | 21,5 | 10400 | 13000 | 0,267 |
N2R5906 V | 30 | 62 | 19 | 1 | 1 | 54,5 | 51,4 | 57,7 | 3700 | 4700 | 0,266 |
N2R5706 | 30 | 62 | 24 | 1 | 1 | 54 | 44,2 | 47 | 8000 | 10000 | 0,32 |
N5806 NRP6F2 | 30 | 67 | 15 | 1 | 0,6 | 53,5 | 23,4 | 21,5 | 10000 | 12500 | 0,27 |
NUP5806 | 30 | 67 | 16 | 0,6 | 1 | 38,5 | 23,4 | 21,5 | 10000 | 12500 | 0,296 |
NUP5806 NA | 30 | 67 | 16 | 0,6 | 1 | 38,5 | 23,4 | 21,5 | 10000 | 12500 | 0,296 |
N5806 NRP6 | 30 | 67 | 16 | 1 | 0,6 | 53,5 | 23,4 | 21,5 | 10000 | 12500 | 0,274 |
N5806 NRP6NA | 30 | 67 | 16 | 1 | 0,6 | 53,5 | 23,4 | 21,5 | 10000 | 12500 | 0,274 |
N306 F2 | 30 | 72 | 19 | 1,1 | 1,1 | 62 | 38,7 | 35,2 | 8500 | 10000 | 0,346 |
N2R5206 V | 30 | 80 | 21 | 1 | 1 | 67,8 | 73,9 | 84,5 | 3000 | 3600 | 0,578 |
N30/32 | 32 | 72 | 19 | 1,5 | 1,1 | 62 | 38,3 | 34,8 | 8000 | 9500 | 0,346 |
NF5306 NV | 32 | 72 | 19 | 2 | 1,5 | 61,8 | 55,5 | 56,8 | 8000 | 9500 | 0,37 |
482307 V | 34,991 | 72 | 20,638 | 1,6 | 4 | 62,471 | 67,6 | 77,6 | 7000 | 8500 | 0,4 |
N2R2207 V | 35 | 72 | 23 | 0,6 | 1,6 | 64,7 | 68,7 | 75,7 | 7000 | 8500 | 0,32 |
N2R5207 | 35 | 72 | 27 | 1 | 1 | 62,5 | 63,7 | 72,5 | 7000 | 8500 | 0,524 |
NF307 | 35 | 80 | 21 | 1,5 | 1,1 | 68,2 | 47,3 | 44,1 | 7700 | 8700 | 0,485 |
NUC5107 NM | 35 | 80 | 23 | 1,5 | 0,6 | 49,5 | 58 | 61 | 6300 | 8000 | 0,613 |
NF208 | 40 | 80 | 18 | 1,1 | 1,1 | 70 | 43,7 | 42,9 | 8000 | 9500 | 0,38 |
N2R5108 V | 40 | 80 | 18 | 1,4 | 1 | 71,5 | 61 | 62,6 | 2800 | 3400 | 0,403 |
N2R308 | 40 | 90 | 23 | 1 | 1 | 78 | 71,8 | 70,3 | 5600 | 7000 | 0,743 |
NF308 | 40 | 90 | 23 | 1,5 | 1,5 | 77,5 | 56,2 | 53,8 | 7000 | 8500 | 0,66 |
482208 | 40 | 90 | 23 | 1,6 | 1,6 | 77,663 | 72 | 71,4 | 5600 | 7000 | 0,72 |
N2R209 V | 45 | 85 | 19 | 1 | 1 | 74,2 | 59,7 | 66,1 | 2600 | 3000 | 0,484 |
NF209M | 45 | 85 | 19 | 1,1 | 1,1 | 75 | 46 | 46,9 | 7500 | 9000 | 0,445 |
N2R2209 V | 45 | 85 | 23 | 1,1 | 1,1 | 74,2 | 80 | 96,5 | 2400 | 2800 | 0,6 |
NF309 | 45 | 100 | 25 | 1,5 | 1,5 | 86,5 | 72 | 70 | 6000 | 7000 | 0,895 |
NUPJ309 | 45 | 100 | 25 | 1,5 | 1,5 | 58,5 | 72 | 70 | 6000 | 7000 | 0,87 |
NUPJ309 E | 45 | 100 | 25 | 1,5 | 1,5 | 58,5 | 96,9 | 97,7 | 6000 | 7000 | 0,895 |
NUPJ309 ENMAZS | 45 | 100 | 25 | 1,5 | 1,5 | 58,5 | 96,9 | 97,7 | 6000 | 7000 | 0,895 |
N2R309 V | 45 | 100 | 25 | 1,6 | 1,6 | 88,25 | 110 | 111 | 2200 | 2600 | 0,94 |
NF2309 M | 45 | 100 | 36 | 2 | 1,5 | 86,5 | 103 | 110 | 6000 | 7000 | 1,29 |
N2R5510V | 50 | 80 | 15 | 1 | 1 | 72,5 | 41,5 | 51,2 | 2800 | 3500 | 0,267 |
NF210 | 50 | 90 | 20 | 1,1 | 1,1 | 80,4 | 48,2 | 51 | 6700 | 8000 | 0,49 |
NF210 M | 50 | 90 | 20 | 1,1 | 1,1 | 80,4 | 48,2 | 51 | 6700 | 8000 | 0,49 |
NUPJ210 EMA | 50 | 90 | 20 | 1,1 | 1,1 | 59,5 | 63,7 | 68,3 | 6700 | 8000 | 0,49 |
NUP2210 | 50 | 90 | 23 | 0,5 | 0,5 | 57,8 | 91,1 | 98,4 | 2500 | 3200 | 0,632 |
NF310 | 50 | 110 | 27 | 2 | 2 | 95 | 86,9 | 86,2 | 8500 | 6500 | 1,14 |
NUP5410 MA | 50 | 110 | 44,5 | 2 | 2 | 62 | 124 | 163 | 5300 | 6300 | 2,28 |
NF211 | 55 | 100 | 21 | 1,5 | 1,1 | 88,5 | 57,9 | 62,5 | 6300 | 7500 | 0,665 |
NF211M | 55 | 100 | 21 | 1,5 | 1,1 | 88,5 | 57,9 | 62,5 | 6300 | 7500 | 0,665 |
NJ5111E | 55 | 110 | 22 | 2,5 | 2,5 | 72 | 93,4 | 102 | 5000 | 6000 | 0,922 |
NF311 | 55 | 120 | 29 | 2 | 2 | 104,5 | 109 | 109 | 5000 | 6000 | 1,47 |
NF311M | 55 | 120 | 29 | 2 | 2 | 104,5 | 109 | 109 | 5000 | 6000 | 1,65 |
NUPJ311 | 55 | 120 | 29 | 2 | 2 | 70,5 | 109 | 109 | 5000 | 6000 | 1,47 |
NUPJ311 E | 55 | 120 | 29 | 2 | 2 | 70,5 | 138 | 150 | 4500 | 5600 | 1,52 |
NUPJ311 ENMA | 55 | 120 | 29 | 2 | 2 | 70,5 | 138 | 150 | 4500 | 5600 | 1,47 |
N2P5611 MBW33 | 55 | 140 | 57 | 2 | 2 | 117,2 | 175 | 392 | 1400 | 2000 | 4,8 |
NF5211 MB | 57,15 | 114,3 | 28 | 1,5 | 1,5 | 99,6 | 84,5 | 88,7 | 5000 | 6000 | 1,45 |
NJ212 E/X | 60 | 110 | 22 | 1,5 | 1,5 | 100 | 93,4 | 101 | 5600 | 6700 | 0,825 |
NF213 | 65 | 120 | 23 | 1,5 | 1,5 | 105,6 | 80,5 | 89,7 | 5300 | 6300 | 1,05 |
N2R5613 VC4 | 65 | 140 | 33 | 3 | 1,5 | 121,3 | 152 | 163 | 3000 | 4300 | 2,43 |
NFR5113 VC4 | 65 | 140 | 33 | 3 | 1,5 | 121,3 | 197 | 231 | 1400 | 2000 | 2,59 |
NUP2214 EW7 | 70 | 125 | 24 | 1,5 | 1,5 | 83,5 | 118 | 136 | 5000 | 6000 | 1,17 |
N2R314 | 70 | 150 | 35 | 2,1 | 2,1 | 129,3 | 173 | 188 | 3400 | 4000 | 2,95 |
NUPJ314 EMA | 70 | 150 | 35 | 2,1 | 2,1 | 89 | 203 | 220 | 4000 | 4800 | 2,73 |
NUPJ314 EN | 70 | 150 | 35 | 2,1 | 2,1 | 89 | 203 | 220 | 4000 | 4800 | 2,8 |
NUPJ314 ENMA | 70 | 150 | 35 | 2,1 | 2,1 | 89 | 203 | 220 | 4000 | 4800 | 2,8 |
NUPJ314 ENMAZS | 70 | 150 | 35 | 2,1 | 2,1 | 89 | 203 | 220 | 4000 | 4800 | 2,8 |
CR0136.14 | 70 | 240 | 80 | 3 | 3 | 143 | 664 | 863 | 3200 | 4000 | 22,94 |
NF215 | 75 | 130 | 25 | 1,5 | 1,5 | 116,5 | 92,5 | 106 | 4800 | 5600 | 1,28 |
NF216 | 80 | 140 | 26 | 2 | 2 | 125,3 | 106 | 122 | 4300 | 5000 | 1,54 |
NP216 | 80 | 140 | 26 | 2 | 2 | 125,3 | 106 | 122 | 4300 | 5000 | 1,54 |
NP216 EM | 80 | 140 | 26 | 2 | 2 | 127,3 | 139 | 166 | 4300 | 5000 | 1,54 |
NUPJ216 E | 80 | 140 | 26 | 2 | 2 | 127,3 | 139 | 166 | 4300 | 5000 | 1,51 |
NF218 | 90 | 160 | 30 | 2 | 2 | 143 | 149 | 174 | 3800 | 4500 | 2,36 |
NUPJ318 M | 90 | 190 | 43 | 2,1 | 2,1 | 115 | 237 | 261 | 3200 | 3800 | 5,38 |
NF318 | 90 | 190 | 43 | 3 | 3 | 165 | 237 | 261 | 3200 | 3800 | 5,42 |
N5319 MBP5 | 95,25 | 133,35 | 19,05 | 1,5 | 1,1 | 123 | 60,9 | 83,7 | 3600 | 4300 | 0,85 |
NJ2220 MF2 | 99,5 | 180 | 46 | 2,1 | 2,1 | 120 | 270 | 360 | 3000 | 3600 | 5,32 |
NP320 M | 100 | 215 | 47 | 3 | 3 | 185,5 | 309 | 354 | 3000 | 3600 | 8,525 |
NT5220 MNA | 100 | 215 | 47 | 3 | 3 | 185,5 | 308 | 352 | 2800 | 2400 | 8,67 |
MR320-129 | 100 | 215 | 47 | 4 | 4 | 127 | 384 | 432 | 3100 | 3900 | 10,53 |
NU2320 EMW33 | 100 | 215 | 73 | 3 | 3 | 127,5 | 570 | 717 | 2600 | 3200 | 12 |
NU2320 MAW33 | 100 | 215 | 73 | 3 | 3 | 129,5 | 457 | 584 | 2600 | 3200 | 12 |
NU2320 MW33 | 100 | 215 | 73 | 3 | 3 | 129,5 | 457 | 584 | 2600 | 3200 | 12 |
NU2320 W33 | 100 | 215 | 73 | 3 | 3 | 129,5 | 457 | 584 | 2600 | 3200 | 12 |
NUJ2320 EM | 100 | 215 | 73 | 3 | 3 | 127,5 | 568 | 714 | 2600 | 3200 | 12 |
NU5120 | 112 | 170 | 38 | 2 | 1 | 127 | 181 | 264 | 3000 | 3600 | 3,15 |
N5126 MB | 130 | 165 | 22 | 1 | 1 | 155,55 | 78,1 | 146 | 3300 | 4100 | 1,21 |
2002826 LM | 130 | 165 | 22 | 2 | 1 | 155,5 | 78,1 | 146 | 3300 | 4100 | 1,2 |
NU1026 M | 130 | 200 | 33 | 2 | 1,1 | 148 | 163 | 221 | 3000 | 3600 | 3,91 |
NU2030 EMC3ZS | 150 | 225 | 45 | 2,1 | 1,5 | 168,5 | 338 | 527 | 2200 | 2600 | 6,49 |
NG160M | 160 | 240 | 25 | 1,5 | 1,5 | 216 | 169 | 259 | 2200 | 2600 | 4,31 |
65RIT292 | 165,1 | 279,4 | 39,687 | 2 | 1,5 | 188,1 | 424 | 516 | 2200 | 2800 | 10,9 |
NG180M | 180 | 280 | 31 | 1,5 | 1,5 | 250,1 | 258 | 401 | 1800 | 2200 | 7,71 |
NF236 M | 180 | 320 | 52 | 4 | 4 | 282 | 516 | 717 | 1800 | 2200 | 18,8 |
NU2038 EMC3ZS | 190 | 290 | 60 | 2,1 | 2,1 | 214 | 616 | 561 | 1700 | 2000 | 14,8 |
NJ1044 B/M/R204 | 220 | 340 | 56 | 3 | 3 | 250 | 650 | 1047 | 1300 | 1600 | 19,3 |
NUJ244 M | 220 | 400 | 65 | 4 | 4 | 270 | 778 | 1113 | 1400 | 1700 | 41,6 |
N5248 MBP5NA | 240 | 319,975 | 48 | 2 | 1,5 | 300 | 405 | 736 | 1500 | 1800 | 10,7 |
NU2948 MAP63 | 240 | 320 | 48 | 2" | 2 | 261 | 361 | 684 | 1500 | 1800 | 11,2 |
491457 M | 285,75 | 387,35 | 69,85 | 2,5 | 2,5 | 368 | 748 | 1533 | 1500 | 1700 | 24,7 |
NJ2860 EMA | 300 | 380 | 48 | 1,5 | 2,1 | 321 | 479 | 988 | 1400 | 1600 | 14,3 |
N10/305 NA | 305 | 460 | 65 | 5 | 5 | 422 | 884 | 1418 | 1400 | 1700 | 38,775 |
NJ5176 MW33 | 381 | 508 | 63,5 | 4 | 4 | 406,5 | 951 | 1688 | 900 | 1100 | 37 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.