Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Basical radial load | Speed Ratings | Dimensions | Mass | ||||||||||
Product Designation | d(mm) | D(mm) | B(mm) | r1, r2 min.(mm) | dyn. Cr(KN) | stat. C0r(KN) | ng grease(min-1) | ng oil(min-1) | E(mm) | d1 ≈(mm) | D1 ≈(mm) | Bs ≈(mm) | s ≈(mm) | Bearing(Kg) |
NNCF5005 V | 25 | 47 | 30 | 0,6 | 55 | 76,4 | 3800 | 7000 | 42,7 | 33,1 | 40,3 | 4,5 | 1 | 0,23 |
NNCF5006 V | 30 | 55 | 34 | 1 | 73,7 | 105 | 3200 | 6000 | 49,8 | 38,6 | 47 | 4,5 | 1 | 0,35 |
NNCF5007 V | 35 | 62 | 36 | 1 | 88 | 131 | 2800 | 5300 | 55,7 | 43,7 | 52,7 | 4,5 | 1 | 0,46 |
NNCF5008 V | 40 | 68 | 38 | 1 | 105 | 159 | 2400 | 4800 | 61,9 | 49,1 | 58,7 | 4,5 | 1 | 0,56 |
NNCF5009 V | 45 | 75 | 40 | 1 | 128 | 195 | 2000 | 4300 | 69,8 | 55,4 | 66,2 | 4,5 | 1 | 0,70 |
NNCF5010 V | 50 | 80 | 40 | 1 | 132 | 206 | 1900 | 4000 | 72,9 | 58,5 | 69,3 | 4,5 | 1 | 0,75 |
NNCF5011 V | 55 | 90 | 46 | 1,1 | 176 | 294 | 1600 | 3400 | 83,7 | 67,6 | 79,7 | 4,5 | 1 | 1,15 |
NNC4912 V | 60 | 85 | 25 | 1 | 76,5 | 134 | 1700 | 3400 | - | 69,5 | 76,5 | 4,5 | 0,48 | |
NNCF4912 V | 60 | 85 | 25 | 1 | 76,5 | 134 | 1700 | 3400 | 78,9 | 69,5 | 76,5 | 4,5 | 1 | 0,46 |
NNCL4912 V | 60 | 85 | 25 | 1 | 76,5 | 134 | 1700 | 3400 | 78,9 | 69,5 | 76,5 | 4,5 | 1 | 0,46 |
NNCF5012 V | 60 | 95 | 46 | 1,1 | 183 | 305 | 1600 | 3400 | 86,9 | 70,9 | 82,9 | 4,5 | 1 | 1,25 |
NNCF5013 V | 65 | 100 | 46 | 1,1 | 194 | 331 | 1400 | 3000 | 93,3 | 77,3 | 89,3 | 4,5 | 1 | 1,30 |
NNC4914 V | 70 | 100 | 30 | 1 | 103 | 188 | 1400 | 3000 | - | 82 | 89 | 4,5 | 0,8 | |
NNCF4914 V | 70 | 100 | 30 | 1 | 103 | 188 | 1400 | 3000 | 92,3 | 82 | 89 | 4,5 | 1 | 0,79 |
NNCL4914 V | 70 | 100 | 30 | 1 | 103 | 188 | 1400 | 3000 | 92,3 | 82 | 89 | 4,5 | 1 | 0,79 |
NNCF5014 V | 70 | 110 | 54 | 1,1 | 220 | 361 | 1300 | 2800 | 101 | 81,8 | 96,2 | 5 | 1,1 | 1,85 |
NNC4916 V | 80 | 110 | 30 | 1 | 110 | 210 | 1200 | 2600 | - | 90,5 | 98 | 5 | - | 0,9 |
NNCF4916 V | 80 | 110 | 30 | 1 | 110 | 210 | 1200 | 2600 | 101,2 | 90,5 | 98 | 5 | 1 | 0,88 |
NNCL4916 V | 80 | 110 | 30 | 1 | 110 | 210 | 1200 | 2600 | 101,2 | 90,5 | 98 | 5 | 1 | 0,88 |
NNCF5016 V | 80 | 125 | 60 | 1,1 | 286 | 469 | 1100 | 2400 | 117,2 | 94,8 | 112 | 5 | 2,5 | 2,60 |
NNC4918 V | 90 | 125 | 35 | 1,1 | 146 | 292 | 1100 | 2300 | - | 103,5 | 111,5 | 5 | - | 1,4 |
NNCF4918 V | 90 | 125 | 35 | 1,1 | 146 | 292 | 1100 | 2300 | 115,5 | 103,5 | 111,5 | 5 | 1,5 | 1,37 |
NNCL4918 V | 90 | 125 | 35 | 1,1 | 146 | 292 | 1100 | 2300 | 115,5 | 103,5 | 111,5 | 5 | 1,5 | 1,37 |
NNCF5018 V | 90 | 140 | 67 | 1,5 | 369 | 635 | 1000 | 2200 | 130,3 | 106 | 125 | 5 | 2,5 | 3,75 |
NNC4920 V | 100 | 140 | 40 | 1,1 | 190 | 390 | 950 | 2000 | - | 116,5 | 125,5 | 5 | - | 2,1 |
NNCF4920 V | 100 | 140 | 40 | 1,1 | 190 | 390 | 950 | 2000 | 130 | 116,5 | 125,5 | 5 | 2 | 2,0 |
NNCL4920 V | 100 | 140 | 40 | 1,1 | 190 | 390 | 950 | 2000 | 130 | 116,5 | 125,5 | 5 | 2 | 2,0 |
NNCF5020 V | 100 | 150 | 67 | 1,5 | 391 | 690 | 950 | 2000 | 140 | 116 | 134 | 6 | 2,5 | 4,05 |
NNC4922 V | 110 | 150 | 40 | 1,1 | 197 | 420 | 900 | 1900 | - | 125 | 134 | 6 | - | 2,3 |
NNCF4922 V | 110 | 150 | 40 | 1,1 | 197 | 420 | 900 | 1900 | 138,6 | 125 | 134 | 6 | 2 | 2,2 |
NNCL4922 V | 110 | 150 | 40 | 1,1 | 197 | 420 | 900 | 1900 | 138,6 | 125 | 134 | 6 | 2 | 2,2 |
NNCF5022 V | 110 | 170 | 80 | 528 | 957 | 850 | 1800 | 157 | 128 | 150 | 6 | 2,5 | 6,60 | |
NNC4924 V | 120 | 165 | 45 | 1,1 | 220 | 465 | 800 | 1700 | - | 139 | 149 | 6 | - | 3,2 |
NNCF4924 V | 120 | 165 | 45 | 1,1 | 220 | 465 | 800 | 1700 | 154 | 139 | 149 | 6 | 3 | 3,0 |
NNCL4924 V | 120 | 165 | 45 | 1,1 | 220 | 465 | 800 | 1700 | 154 | 139 | 149 | 6 | 3 | 3,0 |
NNCF5024 V | 120 | 180 | 80 | 2 | 561 | 1050 | 800 | 1700 | 168 | 139 | 161 | 6 | 2,5 | 7,10 |
NNC4926 V | 130 | 180 | 50 | 1,5 | 255 | 540 | 750 | 1600 | - | 149,5 | 160,5 | 6 | - | 4,2 |
NNCF4926 V | 130 | 180 | 50 | 1,5 | 255 | 540 | 750 | 1600 | 166 | 149,5 | 160,5 | 6 | 4 | 4,0 |
NNCL4926 V | 130 | 180 | 50 | 1,5 | 255 | 540 | 750 | 1600 | 166 | 149,5 | 160,5 | 6 | 4 | 4,0 |
NNCF5026 V | 130 | 200 | 95 | 2 | 704 | 1380 | 700 | 1500 | 183,5 | 153 | 176 | 6 | 2,5 | 11,0 |
NNC4928 V | 140 | 190 | 50 | 1,5 | 265 | 576 | 700 | 1500 | - | 160 | 171 | 6 | - | 4,4 |
NNCF4928 V | 140 | 190 | 50 | 1,5 | 265 | 576 | 700 | 1500 | 176,4 | 160 | 171 | 6 | 4 | 4,2 |
NNCL4928 V | 140 | 190 | 50 | 1,5 | 265 | 576 | 700 | 1500 | 176,4 | 160 | 171 | 6 | 4 | 4,2 |
NNCF5028 V | 140 | 210 | 95 | 2 | 737 | 1500 | 670 | 1400 | 195,5 | 165 | 188 | 7 | 3 | 11,5 |
NNC4830 V | 150 | 190 | 40 | 1,1 | 230 | 560 | 720 | 1500 | - | 165 | 174 | 7 | - | 3 |
NNCF4830 V | 150 | 190 | 40 | 1,1 | 230 | 560 | 720 | 1500 | 178,7 | 165 | 174 | 7 | 2 | 2,8 |
NNCL4830 V | 150 | 190 | 40 | 1,1 | 230 | 560 | 720 | 1500 | 178,7 | 165 | - | 7 | 2 | 2,8 |
NNC4930 V | 150 | 210 | 60 | 2 | 383 | 843 | 680 | 1400 | - | 172,5 | 185,5 | 7 | - | 7 |
NNCF4930 V | 150 | 210 | 60 | 2 | 383 | 843 | 680 | 1400 | 192 | 172,5 | 185,5 | 7 | 4 | 6,8 |
NNCL4930 V | 150 | 210 | 60 | 2 | 383 | 843 | 680 | 1400 | 192 | 172,5 | 185,5 | 7 | 4 | 6,8 |
NNCF5030 V | 150 | 225 | 100 | 2,1 | 842 | 1680 | 630 | 1300 | 209 | 175 | 201 | 7 | 3 | 14 |
NNC4832 V | 160 | 200 | 40 | 1,1 | 238 | 600 | 680 | 1400 | - | 176,5 | 185,5 | 7 | - | 3,2 |
NNCF4832 V | 160 | 200 | 40 | 1,1 | 238 | 600 | 680 | 1400 | 190,1 | 176,5 | 185,5 | 7 | 2 | 3,0 |
NNCL4832 V | 160 | 200 | 40 | 1,1 | 238 | 600 | 680 | 1400 | 190,1 | 176,5 | - | 7 | 2 | 3,0 |
NNC4932 V | 160 | 220 | 60 | 2 | 399 | 906 | 650 | 1300 | - | 184,5 | 197,5 | 7 | - | 7,2 |
NNCF4932 V | 160 | 220 | 60 | 2 | 399 | 906 | 650 | 1300 | 203,9 | 184,5 | 197,5 | 7 | 4 | 7,1 |
NNCL4932 V | 160 | 220 | 60 | 2 | 399 | 906 | 650 | 1300 | 203,9 | 184,5 | 197,5 | 7 | 4 | 7,1 |
NNCF5032 V | 160 | 240 | 109 | 2,1 | 1010 | 1950 | 600 | 1200 | 225 | 185 | 215 | 7 | 3 | 17 |
NNC4834 V | 170 | 215 | 45 | 1,1 | 258 | 631 | 640 | 1300 | - | 187,5 | 196,5 | 7 | - | 4,2 |
NNCF4834 V | 170 | 215 | 45 | 1,1 | 258 | 631 | 640 | 1300 | 201,7 | 187,5 | 196,5 | 7 | 3 | 4,0 |
NNCL4834 V | 170 | 215 | 45 | 1,1 | 258 | 631 | 640 | 1300 | 201,7 | 187,5 | - | 7 | 3 | 4,0 |
NNC4934 V | 170 | 230 | 60 | 2 | 408 | 950 | 600 | 1200 | - | 192,5 | 205,5 | 7 | - | 7,6 |
NNCF4934 V | 170 | 230 | 60 | 2 | 408 | 950 | 600 | 1200 | 212,2 | 192,5 | 205,5 | 7 | 4 | 7,5 |
NNCL4934 V | 170 | 230 | 60 | 2 | 408 | 950 | 600 | 1200 | 212,2 | 192,5 | 205,5 | 7 | 4 | 7,5 |
NNCF5034 V | 170 | 260 | 122 | 2,1 | 1140 | 2170 | 560 | 1100 | 243 | 198 | 232 | 7 | 5 | 23,0 |
NNC4836 V | 180 | 225 | 45 | 1,1 | 266 | 664 | 610 | 1200 | - | 196 | 207 | 7 | - | 4,5 |
NNCF4836 V | 180 | 225 | 45 | 1,1 | 266 | 664 | 610 | 1200 | 211,3 | 196 | 207 | 7 | 3 | 4,2 |
NNCL4836 V | 180 | 225 | 45 | 1,1 | 266 | 664 | 610 | 1200 | 211,3 | 196 | - | 7 | 3 | 4,2 |
NNC4936 V | 180 | 250 | 69 | 2 | 547 | 1220 | 570 | 1100 | - | 207 | 223 | 7 | - | 11 |
NNCF4936 V | 180 | 250 | 69 | 2 | 547 | 1220 | 570 | 1100 | 231,1 | 207 | 223 | 7 | 4 | 10,8 |
NNCL4936 V | 180 | 250 | 69 | 2 | 547 | 1220 | 570 | 1100 | 231,1 | 207 | 223 | 7 | 4 | 10,8 |
NNCF5036 V | 180 | 280 | 136 | 2,1 | 1320 | 2580 | 560 | 1100 | 260,5 | 212 | 249 | 8 | 6 | 30,5 |
NNC4838 V | 190 | 240 | 50 | 1,5 | 305 | 760 | 560 | 1150 | - | 209 | 220 | 7 | - | 5,8 |
NNCF4838 V | 190 | 240 | 50 | 1,5 | 305 | 760 | 560 | 1150 | 225,4 | 209 | 220 | 7 | 4 | 5,5 |
NNCL4838 V | 190 | 240 | 50 | 1,5 | 305 | 760 | 560 | 1150 | 225,4 | 209 | - | 7 | 4 | 5,5 |
NNC4938 V | 190 | 260 | 69 | 2 | 562 | 1290 | 550 | 1100 | - | 217,5 | 233 | 7 | - | 11,5 |
NNCF4938 V | 190 | 260 | 69 | 2 | 562 | 1290 | 550 | 1100 | 241,3 | 217,5 | 233 | 7 | 4 | 11,3 |
NNCL4938 V | 190 | 260 | 69 | 2 | 562 | 1290 | 550 | 1100 | 241,3 | 217,5 | 233 | 7 | 4 | 11,3 |
NNCF5038 V | 190 | 290 | 136 | 2,1 | 1380 | 2690 | 530 | 1000 | 270 | 222 | 258 | 8 | 6 | 31,5 |
NNC4840 V | 200 | 250 | 50 | 1,5 | 315 | 799 | 550 | 1100 | - | 219,5 | 230 | 7 | - | 6 |
NNCF4840 V | 200 | 250 | 50 | 1,5 | 315 | 799 | 550 | 1100 | 235,9 | 219,5 | 230 | 7 | 4 | 5,8 |
NNCL4840 V | 200 | 250 | 50 | 1,5 | 315 | 799 | 550 | 1100 | 235,9 | 219,5 | - | 7 | 4 | 5,8 |
NNC4940 V | 200 | 280 | 80 | 2,1 | 661 | 1495 | 530 | 1000 | - | 233 | 251 | 8 | - | 16 |
NNCF4940 V | 200 | 280 | 80 | 2,1 | 661 | 1495 | 530 | 1000 | 260 | 233 | 251 | 8 | 5 | 15,9 |
NNCL4940 V | 200 | 280 | 80 | 2,1 | 661 | 1495 | 530 | 1000 | 260 | 233 | 251 | 8 | 5 | 15,9 |
NNCF5040 V | 200 | 310 | 150 | 2,1 | 1570 | 3130 | 500 | 950 | 288 | 236 | 276 | 8 | 7 | 41,0 |
NNC4844 V | 220 | 270 | 50 | 1,5 | 330 | 878 | 500 | 1000 | - | 240,5 | 251,5 | 7 | - | 6,5 |
NNCF4844 V | 220 | 270 | 50 | 1,5 | 330 | 878 | 500 | 1000 | 256,9 | 240,5 | 251,5 | 7 | 4 | 6,3 |
NNCL4844 V | 220 | 270 | 50 | 1,5 | 330 | 878 | 500 | 1000 | 256,9 | 240,5 | - | 7 | 4 | 6,3 |
NNC4944 V | 220 | 300 | 80 | 2,1 | 690 | 1610 | 500 | 950 | - | 250 | 268 | 8 | - | 17,5 |
NNCF4944 V | 220 | 300 | 80 | 2,1 | 690 | 1610 | 500 | 950 | 277,2 | 250 | 268 | 8 | 5 | 17,2 |
NNCL4944 V | 220 | 300 | 80 | 2,1 | 690 | 1610 | 500 | 950 | 277,2 | 250 | 268 | 8 | 5 | 17,2 |
NNCF5044 V | 220 | 340 | 160 | 3 | 1870 | 3680 | 450 | 850 | 315,5 | 255 | 300 | 8 | 7 | 52,5 |
NNC4848 V | 240 | 300 | 60 | 2 | 497 | 1292 | 480 | 900 | - | 261,5 | 275,5 | 8 | - | 10,3 |
NNCF4848 V | 240 | 300 | 60 | 2 | 497 | 1292 | 480 | 900 | 282,4 | 261,5 | 275,5 | 8 | 4 | 10,0 |
NNCL4848 V | 240 | 300 | 60 | 2 | 497 | 1292 | 480 | 900 | 282,4 | 261,5 | - | 8 | 4 | 10,0 |
NNC4948 V | 240 | 320 | 80 | 2,1 | 725 | 1762 | 450 | 850 | - | 273 | 291 | 8 | - | 18,7 |
NNCF4948 V | 240 | 320 | 80 | 2,1 | 725 | 1762 | 450 | 850 | 300,1 | 273 | 291 | 8 | 5 | 18,5 |
NNCL4948 V | 240 | 320 | 80 | 2,1 | 725 | 1762 | 450 | 850 | 300,1 | 273 | 291 | 8 | 5 | 18,5 |
NNCF5048 V | 240 | 360 | 160 | 3 | 1980 | 4050 | 450 | 800 | 335,6 | 278 | 322 | 9,4 | 7 | 56,0 |
NNC4852 V | 260 | 320 | 60 | 2 | 521 | 1406 | 430 | 820 | - | 283,5 | 297,5 | 8 | - | 11,1 |
NNCF4852 V | 260 | 320 | 60 | 2 | 521 | 1406 | 430 | 820 | 304,7 | 283,5 | 297,5 | 8 | 4 | 10,8 |
NNCL4852 V | 260 | 320 | 60 | 2 | 521 | 1406 | 430 | 820 | 304,7 | 283,5 | - | 8 | 4 | 10,8 |
NNC4952 V | 260 | 360 | 100 | 2,1 | 1070 | 2520 | 400 | 750 | - | 297 | 320 | 9,4 | - | 33,1 |
NNCF4952 V | 260 | 360 | 100 | 2,1 | 1070 | 2520 | 400 | 750 | 331,5 | 297 | 320 | 9,4 | 6 | 32,2 |
NNCL4952 V | 260 | 360 | 100 | 2,1 | 1070 | 2520 | 400 | 750 | 331,5 | 297 | 320 | 9,4 | 6 | 32,2 |
NNCF5052 V | 260 | 400 | 190 | 4 | 2640 | 5340 | 380 | 700 | 373,5 | 304 | 357 | 9,4 | 7 | 85,5 |
NNC4856 V | 280 | 350 | 69 | 2 | 680 | 1853 | 400 | 750 | - | 309 | 325 | 8 | - | 16,1 |
NNCF4856 V | 280 | 350 | 69 | 2 | 680 | 1853 | 400 | 750 | 332,9 | 309 | 325 | 8 | 4 | 15,8 |
NNCL4856 V | 280 | 350 | 69 | 2 | 680 | 1853 | 400 | 750 | 332,9 | 309 | - | 8 | 4 | 15,8 |
NNC4956 V | 280 | 380 | 100 | 2,1 | 1120 | 2710 | 380 | 700 | - | 319 | 342 | 9,4 | - | 34,5 |
NNCF4956 V | 280 | 380 | 100 | 2,1 | 1120 | 2710 | 380 | 700 | 353,5 | 319 | 342 | 9,4 | 6 | 34,2 |
NNCL4956 V | 280 | 380 | 100 | 2,1 | 1120 | 2710 | 380 | 700 | 353,5 | 319 | 342 | 9,4 | 6 | 34,2 |
NNCF5056 V | 280 | 420 | 190 | 4 | 2700 | 5610 | 360 | 670 | 389 | 320 | 372 | 9,4 | 7 | 90,5 |
NNC4860 V | 300 | 380 | 80 | 2,1 | 801 | 2146 | 380 | 700 | - | 330,5 | 348,5 | 9,4 | - | 22,9 |
NNCF4860 V | 300 | 380 | 80 | 2,1 | 801 | 2146 | 380 | 700 | 357,4 | 330,5 | 348,5 | 9,4 | 6 | 22,5 |
NNCL4860 V | 300 | 380 | 80 | 2,1 | 801 | 2146 | 380 | 700 | 357,4 | 330,5 | - | 9,4 | 6 | 22,5 |
NNC4960 V | 300 | 420 | 118 | 3 | 1560 | 3630 | 340 | 650 | - | 346,5 | 375,5 | 9,4 | - | 53 |
NNCF4960 V | 300 | 420 | 118 | 3 | 1560 | 3630 | 340 | 650 | 390,2 | 346,5 | 375,5 | 9,4 | 6 | 52,8 |
NNCL4960 V | 300 | 420 | 118 | 3 | 1560 | 3630 | 340 | 650 | 390,2 | 346,5 | 375,5 | 9,4 | 6 | 52,8 |
NNCF5060 V | 300 | 460 | 218 | 4 | 3410 | 7180 | 320 | 600 | 432 | 355 | 413 | 9,4 | 9 | 130 |
NNC4864 V | 320 | 400 | 80 | 2,1 | 832 | 2300 | 340 | 640 | - | 353,5 | 371,5 | 9,4 | - | 24 |
NNCF4864 V | 320 | 400 | 80 | 2,1 | 832 | 2300 | 340 | 640 | 380,3 | 353,5 | 371,5 | 9,4 | 6 | 23,8 |
NNCL4864 V | 320 | 400 | 80 | 2,1 | 832 | 2300 | 340 | 640 | 380,3 | 353,5 | - | 9,4 | 6 | 23,8 |
NNC4964 V | 320 | 440 | 118 | 3 | 1600 | 3835 | 320 | 600 | - | 353,5 | 399 | 9,4 | - | 56 |
NNCF4964 V | 320 | 440 | 118 | 3 | 1600 | 3835 | 320 | 600 | 409 | 353,5 | 399 | 9,4 | 6 | 55,2 |
NNCL4964 V | 320 | 440 | 118 | 3 | 1600 | 3835 | 320 | 600 | 409 | 353,5 | 399 | 9,4 | 6 | 55,2 |
NNCF5064 V | 320 | 480 | 218 | 4 | 3470 | 7450 | 300 | 560 | 447,5 | 370 | 429 | 9,4 | 9 | 135 |
NNC4868 V | 340 | 420 | 80 | 2,1 | 850 | 2415 | 320 | 600 | - | 370,5 | 388,5 | 9,4 | - | 25,5 |
NNCF4868 V | 340 | 420 | 80 | 2,1 | 850 | 2415 | 320 | 600 | 397,4 | 370,5 | 388,5 | 9,4 | 6 | 25,2 |
NNCL4868 V | 340 | 420 | 80 | 2,1 | 850 | 2415 | 320 | 600 | 397,4 | 370,5 | - | 9,4 | 6 | 25,2 |
NNC4968 V | 340 | 460 | 118 | 3 | 1640 | 4035 | 300 | 560 | - | 383,5 | 412,5 | 9,4 | - | 60,5 |
NNCF4968 V | 340 | 460 | 118 | 3 | 1640 | 4035 | 300 | 560 | 427,1 | 383,5 | 412,5 | 9,4 | 6 | 58,8 |
NNCL4968 V | 340 | 460 | 118 | 3 | 1640 | 4035 | 300 | 560 | 427,1 | 383,5 | 412,5 | 9,4 | 6 | 58,8 |
NNCF5068 V | 340 | 520 | 243 | 5 | 4180 | 9200 | 280 | 530 | 486 | 399 | 465 | 9,4 | 11 | 185 |
NNC4872 V | 360 | 440 | 80 | 2,1 | 880 | 2570 | 300 | 560 | - | 393 | 411 | 9,4 | - | 27 |
NNCF4872 V | 360 | 440 | 80 | 2,1 | 880 | 2570 | 300 | 560 | 420,2 | 393 | 411 | 9,4 | 6 | 26,5 |
NNCL4872 V | 360 | 440 | 80 | 2,1 | 880 | 2570 | 300 | 560 | 420,2 | 393 | - | 9,4 | 6 | 26,5 |
NNC4972 V | 360 | 480 | 118 | 2,5 | 1690 | 4240 | 300 | 550 | - | 399 | 436,5 | 9,4 | - | 61 |
NNCF4972 V | 360 | 480 | 118 | 2,5 | 1690 | 4240 | 300 | 550 | 446 | 399 | 436,5 | 9,4 | 6 | 60,5 |
NNCF5072 V | 360 | 540 | 243 | 5 | 4290 | 9570 | 260 | 500 | 504 | 417 | 483 | 9,4 | 11 | 195 |
NNC4876 V | 380 | 480 | 100 | 2,1 | 1293 | 3618 | 280 | 530 | - | 421,5 | 444,5 | 9,4 | - | 45 |
NNCF4876 V | 380 | 480 | 100 | 2,1 | 1293 | 3618 | 280 | 530 | 456,0 | 421,5 | 444,5 | 9,4 | 6 | 44,6 |
NNCL4876 V | 380 | 480 | 100 | 2,1 | 1293 | 3618 | 280 | 530 | 456,0 | 421,5 | - | 9,4 | 6 | 44,6 |
NNC4976 V | 380 | 520 | 140 | 4 | 2124 | 5460 | 260 | 500 | - | 433,5 | 465,5 | 9,4 | - | 93 |
NNCF4976 V | 380 | 520 | 140 | 4 | 2124 | 5460 | 260 | 500 | 481,5 | 433,5 | 465,5 | 9,4 | 7 | 92,4 |
NNCL4976 V | 380 | 520 | 140 | 4 | 2124 | 5460 | 260 | 500 | 481,5 | 433,5 | 465,5 | 9,4 | 7 | 92,4 |
NNCF5076 V | 380 | 560 | 243 | 5 | 4400 | 9940 | 240 | 480 | 532 | 435 | 511 | 9,4 | 11 | 200 |
NNC4880 V | 400 | 500 | 100 | 2,1 | 1311 | 3748 | 270 | 500 | - | 436 | 459 | 9,4 | - | 47 |
NNCF4880 V | 400 | 500 | 100 | 2,1 | 1311 | 3748 | 270 | 500 | 470,3 | 436 | 459 | 9,4 | 6 | 46,8 |
NNCL4880 V | 400 | 500 | 100 | 2,1 | 1311 | 3748 | 270 | 500 | 470,3 | 436 | - | 9,4 | 6 | 46,8 |
NNC4980 V | 400 | 540 | 140 | 4 | 2185 | 5730 | 240 | 480 | - | 454 | 486 | 9,4 | - | 97,5 |
NNCF4980 V | 400 | 540 | 140 | 4 | 2185 | 5730 | 240 | 480 | 502 | 454 | 486 | 9,4 | 7 | 96,5 |
NNCL4980 V | 400 | 540 | 140 | 4 | 2185 | 5730 | 240 | 480 | 502 | 454 | 486 | 9,4 | 7 | 96,5 |
NNCF5080 V | 400 | 600 | 272 | 5 | 5500 | 12300 | 220 | 450 | 560 | 464 | 536 | 9,4 | 11 | 270 |
NNC4884 V | 420 | 520 | 100 | 2,1 | 1353 | 3942 | 250 | 470 | - | 458 | 481 | 9,4 | - | 49,2 |
NNCF4884 V | 420 | 520 | 100 | 2,1 | 1353 | 3942 | 250 | 470 | 492,5 | 458 | 481 | 9,4 | 6 | 48,8 |
NNCL4884 V | 420 | 520 | 100 | 2,1 | 1353 | 3942 | 250 | 470 | 492,5 | 458 | - | 9,4 | 6 | 48,8 |
NNC4984 V | 420 | 560 | 140 | 4 | 2235 | 6000 | 220 | 450 | - | 470,5 | 512 | 9,4 | - | 100 |
NNCF4984 V | 420 | 560 | 140 | 4 | 2235 | 6000 | 220 | 450 | 522,5 | 470,5 | 512 | 9,4 | 7 | 99,0 |
NNCL4984 V | 420 | 560 | 140 | 4 | 2235 | 6000 | 220 | 450 | 522,5 | 470,5 | 512 | 9,4 | 7 | 99,0 |
NNCF5084 V | 420 | 620 | 272 | 5 | 5610 | 12800 | 200 | 430 | 579 | 483 | 555 | 9,4 | 11 | 280 |
NNC4888 V | 440 | 540 | 100 | 2,1 | 1387 | 4136 | 240 | 450 | - | 480 | 503 | 9,4 | - | 51,5 |
NNCF4888 V | 440 | 540 | 100 | 2,1 | 1387 | 4136 | 240 | 450 | 541,6 | 480 | 503 | 9,4 | 6 | 50,9 |
NNCL4888 V | 440 | 540 | 100 | 2,1 | 1387 | 4136 | 240 | 450 | 514,6 | 480 | - | 9,4 | 6 | 50,9 |
NNC4988 V | 440 | 600 | 160 | 4 | 2990 | 7570 | 200 | 430 | - | 503,5 | 543,5 | 9,4 | - | 140 |
NNCF4988 V | 440 | 600 | 160 | 4 | 2990 | 7570 | 200 | 430 | 563,5 | 503,5 | 543,5 | 9,4 | 7 | 138 |
NNCL4988 V | 440 | 600 | 160 | 4 | 2990 | 7570 | 200 | 430 | 563,5 | 503,5 | 543,5 | 9,4 | 7 | 138 |
NNCF5088 V | 440 | 650 | 280 | 6 | 6160 | 14100 | 190 | 400 | 608 | 507 | 583 | 9,4 | 11 | 320 |
NNC4892 V | 460 | 580 | 118 | 3 | 1560 | 4614 | 230 | 420 | - | 506 | 531 | 9,4 | - | 77,5 |
NNCF4892 V | 460 | 580 | 118 | 3 | 1560 | 4614 | 230 | 420 | 543,3 | 506 | 531 | 9,4 | 7 | 76,9 |
NNCL4892 V | 460 | 580 | 118 | 3 | 1560 | 4614 | 230 | 420 | 543,3 | 506 | - | 9,4 | 7 | 76,9 |
NNC4992 V | 460 | 620 | 160 | 4 | 3020 | 7770 | 190 | 400 | - | 512 | 564 | 9,4 | - | 145 |
NNCF4992 V | 460 | 620 | 160 | 4 | 3020 | 7770 | 190 | 400 | 577 | 512 | 564 | 9,4 | 7 | 141 |
NNCL4992 V | 460 | 620 | 160 | 4 | 3020 | 7770 | 190 | 400 | 577 | 512 | 564 | 9,4 | 7 | 141 |
NNCF5092 V | 460 | 680 | 130 | 6 | 6440 | 14700 | 180 | 380 | 638 | 527 | 609 | 9,4 | 14 | 365 |
NNC4896 V | 480 | 600 | 118 | 3 | 1597 | 4838 | 210 | 400 | - | 530 | 555 | 9,4 | - | 80 |
NNCF4896 V | 480 | 600 | 118 | 3 | 1597 | 4838 | 210 | 400 | 567,3 | 530 | 555 | 9,4 | 7 | 89,8 |
NNCL4896 V | 480 | 600 | 118 | 3 | 1597 | 4838 | 210 | 400 | 567,3 | 530 | - | 9,4 | 7 | 89,8 |
NNC4996 V | 480 | 650 | 170 | 5 | 3270 | 8420 | 180 | 360 | - | 537 | 592 | 9,4 | - | 170 |
NNCF4996 V | 480 | 650 | 170 | 5 | 3270 | 8420 | 180 | 360 | 605,5 | 537 | 592 | 9,4 | 8 | 166 |
NNCL4996 V | 480 | 650 | 170 | 5 | 3270 | 8420 | 180 | 360 | 605,5 | 537 | 592 | 9,4 | 8 | 166 |
NNCF5096 V | 480 | 700 | 300 | 6 | 6710 | 15300 | 170 | 360 | 657 | 548 | 630 | 9,4 | 14 | 380 |
NNC48/500 V | 500 | 620 | 118 | 3 | 1625 | 4987 | 200 | 380 | - | 547 | 571 | 9,4 | - | 82,5 |
NNCF48/500 V | 500 | 620 | 118 | 3 | 1625 | 4987 | 200 | 380 | 583,5 | 547 | 571 | 9,4 | 7 | 83,0 |
NNCL48/500 V | 500 | 620 | 118 | 3 | 1625 | 4987 | 200 | 380 | 583,5 | 547 | - | 9,4 | 7 | 83,0 |
NNC49/500 V | 500 | 670 | 170 | 5 | 3350 | 8850 | 170 | 360 | - | 568,5 | 610,5 | 9,4 | - | 179 |
NNCF49/500 V | 500 | 670 | 170 | 5 | 3350 | 8850 | 170 | 360 | 631,5 | 568,5 | 610,5 | 9,4 | 8 | 175 |
NNCL49/500 V | 500 | 670 | 170 | 5 | 3350 | 8850 | 170 | 360 | 631,5 | 568,5 | 610,5 | 9,4 | 8 | 175 |
NNCF50/500 V | 500 | 720 | 300 | 6 | 6820 | 15900 | 170 | 360 | 678 | 569 | 651 | 9,4 | 14 | 390 |
