Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Basical radial load | Speed limit | Dimensions | Mass | |||||||||
Product Designation | d(mm) | D(mm) | B(mm) | r1, r2 min.(mm) | dyn. Cr(KN) | stat. C0r(KN) | grease(min-1) | oil(min-1) | E(mm) | F(mm) | Bs(mm) | s(mm) | (Kg) |
NN3006 KMW33 | 30 | 55 | 19 | 1 | 29 | 34 | 16000 | 19000 | 48,5 | - | 4,8 | 1,4 | 0,12 |
NN3006 MW33 | 30 | 55 | 19 | 1 | 29 | 34 | 16000 | 19000 | 48,5 | - | 4,8 | 1,4 | 0,12 |
NN3007 KMW33 | 35 | 62 | 20 | 1 | 39,3 | 50 | 14000 | 17000 | 55 | - | 4,8 | 1,4 | 0,26 |
NN3007 MW33 | 35 | 62 | 20 | 1 | 39,3 | 50 | 14000 | 17000 | 55 | - | 4,8 | 1,4 | 0,26 |
NN3008 KMW33 | 40 | 68 | 21 | 1 | 45 | 58,5 | 12000 | 15000 | 61 | - | 4,8 | 1,4 | 0,32 |
NN3008 MW33 | 40 | 68 | 21 | 1 | 45 | 58,5 | 12000 | 15000 | 61 | - | 4,8 | 1,4 | 0,32 |
NN3009 KMW33 | 45 | 75 | 23 | 1 | 54 | 72 | 11000 | 14000 | 67,5 | - | 4,8 | 1,7 | 0,41 |
NN3009 MW33 | 45 | 75 | 23 | 1 | 54 | 72 | 11000 | 14000 | 67,5 | - | 4,8 | 1,7 | 0,41 |
NN3010 KMW33 | 50 | 80 | 23 | 1 | 57 | 80 | 10000 | 13000 | 72,5 | - | 4,8 | 1,7 | 0,43 |
NN3010 MW33 | 50 | 80 | 23 | 1 | 57 | 80 | 10000 | 13000 | 72,5 | - | 4,8 | 1,7 | 0,43 |
NN3011 KMW33 | 55 | 90 | 26 | 1,1 | 72 | 100 | 9000 | 11000 | 81 | - | 4,8 | 1,9 | 0,65 |
NN3011 MW33 | 55 | 90 | 26 | 1,1 | 72 | 100 | 9000 | 11000 | 81 | - | 4,8 | 1,9 | 0,65 |
NN3012 KMW33 | 60 | 95 | 26 | 1,1 | 75 | 110 | 8500 | 10000 | 86,1 | - | 4,8 | 1,9 | 0,67 |
NN3012 MW33 | 60 | 95 | 26 | 1,1 | 75 | 110 | 8500 | 10000 | 86,1 | - | 4,8 | 1,9 | 0,67 |
NN3013 KMW33 | 65 | 100 | 26 | 1,1 | 76,5 | 118 | 8000 | 9500 | 91 | - | 4,8 | 1,9 | 0,74 |
NN3013 MW33 | 65 | 100 | 26 | 1,1 | 76,5 | 118 | 8000 | 9500 | 91 | - | 4,8 | 1,9 | 0,74 |
NN3014 KMW33 | 70 | 110 | 30 | 1,1 | 98 | 151 | 7000 | 8500 | 100 | - | 6,5 | 2,3 | 1,1 |
NN3014 MW33 | 70 | 110 | 30 | 1,1 | 98 | 151 | 7000 | 8500 | 100 | - | 6,5 | 2,3 | 1,1 |
NN3015 KMW33 | 75 | 115 | 30 | 1,1 | 100 | 156 | 6700 | 8000 | 105 | - | 6,5 | 2,3 | 1,1 |
NN3015 MW33 | 75 | 115 | 30 | 1,1 | 100 | 156 | 6700 | 8000 | 105 | - | 6,5 | 2,3 | 1,1 |
NN3016 KMW33 | 80 | 125 | 34 | 1,1 | 120 | 186 | 6300 | 7500 | 113 | - | 6,5 | 2,5 | 1,6 |
NN3016 MW33 | 80 | 125 | 34 | 1,1 | 120 | 186 | 6300 | 7500 | 113 | - | 6,5 | 2,5 | 1,6 |
NN3017 KMW33 | 85 | 130 | 34 | 1,1 | 125 | 200 | 6000 | 7000 | 118 | - | 6,5 | 2,5 | 1,6 |
NN3017 MW33 | 85 | 130 | 34 | 1,1 | 125 | 200 | 6000 | 7000 | 118 | - | 6,5 | 2,5 | 1,6 |
NN3018 KMW33 | 90 | 140 | 37 | 1,5 | 141 | 224 | 5600 | 6700 | 127 | - | 6,5 | 2,5 | 2,1 |
NN3018 MW33 | 90 | 140 | 37 | 1,5 | 141 | 224 | 5600 | 6700 | 127 | - | 6,5 | 2,5 | 2,1 |
NN3019 KMW33 | 95 | 145 | 37 | 1,5 | 146 | 236 | 5300 | 6300 | 132 | - | 6,5 | 2,5 | 2,3 |
NN3019 MW33 | 95 | 145 | 37 | 1,5 | 146 | 236 | 5300 | 6300 | 132 | - | 6,5 | 2,5 | 2,3 |
NNU4920 KMW33 | 100 | 140 | 40 | 1,1 | 129 | 255 | 5300 | 6300 | - | 113 | 6,5 | 2 | 1,9 |
NNU4920 MW33 | 100 | 140 | 40 | 1,1 | 129 | 255 | 5300 | 6300 | - | 113 | 6,5 | 2 | 1,9 |
NN3020 KMW33 | 100 | 150 | 37 | 1,5 | 152 | 264 | 5300 | 6300 | 137 | - | 6,5 | 2,5 | 2,2 |
NN3020 MW33 | 100 | 150 | 37 | 1,5 | 152 | 264 | 5300 | 6300 | 137 | - | 6,5 | 2,5 | 2,2 |
NNU4921 KMW33 | 105 | 145 | 40 | 1,1 | 129 | 260 | 5300 | 6300 | - | 118 | 6,5 | 1,5 | 2 |
NNU4921 MW33 | 105 | 145 | 40 | 1,1 | 129 | 260 | 5300 | 6300 | - | 118 | 6,5 | 1,5 | 2 |
NN3021 KMW33 | 105 | 160 | 41 | 2 | 192 | 310 | 4800 | 5600 | 146 | - | 6,5 | 2,6 | 3 |
NN3021 MW33 | 105 | 160 | 41 | 2 | 192 | 310 | 4800 | 5600 | 146 | - | 6,5 | 2,6 | 3 |
NNU4922 KMW33 | 110 | 150 | 40 | 1,1 | 132 | 270 | 5000 | 6000 | - | 123 | 6,5 | 1,5 | 2,1 |
NNU4922 MW33 | 110 | 150 | 40 | 1,1 | 132 | 270 | 5000 | 6000 | - | 123 | 6,5 | 1,5 | 2,1 |
NN3022 KMW33 | 110 | 170 | 45 | 2 | 226 | 365 | 4500 | 5300 | 155 | - | 6,5 | 2,8 | 3,8 |
NN3022 MW33 | 110 | 170 | 45 | 2 | 226 | 365 | 4500 | 5300 | 155 | - | 6,5 | 2,8 | 3,8 |
NNU4924 KMW33 | 120 | 165 | 45 | 1,1 | 176 | 340 | 4500 | 5300 | - | 134,5 | 6,5 | 1,5 | 2,76 |
NNU4924 MW33 | 120 | 165 | 45 | 1,1 | 176 | 340 | 4500 | 5300 | - | 134,5 | 6,5 | 1,5 | 2,76 |
NN3024 KMW33 | 120 | 180 | 46 | 2 | 235 | 405 | 4300 | 5000 | 165 | - | 6,5 | 3,1 | 4,1 |
NN3024 MW33 | 120 | 180 | 46 | 2 | 235 | 405 | 4300 | 5000 | 165 | - | 6,5 | 3,1 | 4,1 |
NNU4926 KMW33 | 130 | 180 | 50 | 1,5 | 193 | 390 | 4000 | 4800 | - | 146 | 6,5 | 2 | 3,79 |
NNU4926 MW33 | 130 | 180 | 50 | 1,5 | 193 | 390 | 4000 | 4800 | - | 146 | 6,5 | 2 | 3,79 |
NN3026 KMW33 | 130 | 200 | 52 | 2 | 294 | 510 | 3800 | 4500 | 182 | - | 9,5 | 3,35 | 6,1 |
NN3026 MW33 | 130 | 200 | 52 | 2 | 294 | 510 | 3800 | 4500 | 182 | - | 9,5 | 3,35 | 6,1 |
NNU4928 KMW33 | 140 | 190 | 50 | 1,5 | 190 | 400 | 3800 | 4500 | - | 156 | 6,5 | 2 | 4,11 |
NNU4928 MW33 | 140 | 190 | 50 | 1,5 | 190 | 400 | 3800 | 4500 | - | 156 | 6,5 | 2 | 4,11 |
NN3028 KMW33 | 140 | 210 | 53 | 2 | 305 | 520 | 3600 | 4300 | 192 | - | 9,5 | 3,35 | 6,5 |
NN3028 MW33 | 140 | 210 | 53 | 2 | 305 | 520 | 3600 | 4300 | 192 | - | 9,5 | 3,35 | 6,5 |
NNU4930 KMW33 | 150 | 210 | 60 | 2 | 326 | 655 | 3600 | 4300 | - | 168,5 | 6,5 | 2,3 | 6,2 |
NNU4930 MW33 | 150 | 210 | 60 | 2 | 326 | 655 | 3600 | 4300 | - | 168,5 | 6,5 | 2,3 | 6,2 |
NN3030 KMW33 | 150 | 225 | 56 | 2 | 339 | 600 | 3400 | 4000 | 206 | - | 9,5 | 3,7 | 7,9 |
NN3030 MW33 | 150 | 225 | 56 | 2 | 339 | 600 | 3400 | 4000 | 206 | - | 9,5 | 3,7 | 7,9 |
NNU4932 KMW33 | 160 | 220 | 60 | 2 | 335 | 680 | 3400 | 4000 | - | 178,5 | 6,5 | 2,3 | 6,55 |
NNU4932 MW33 | 160 | 220 | 60 | 2 | 335 | 680 | 3400 | 4000 | - | 178,5 | 6,5 | 2,3 | 6,55 |
NN3032 KMW33 | 160 | 240 | 60 | 2,1 | 388 | 670 | 3200 | 3800 | 219 | - | 9,5 | 4,2 | 9,6 |
NN3032 MW33 | 160 | 240 | 60 | 2,1 | 388 | 670 | 3200 | 3800 | 219 | - | 9,5 | 4,2 | 9,6 |
NNU4934 KMW33 | 170 | 230 | 60 | 2 | 340 | 720 | 3200 | 3800 | - | 188,5 | 6,5 | 2,3 | 6,85 |
NNU4934 MW33 | 170 | 230 | 60 | 2 | 340 | 720 | 3200 | 3800 | - | 188,5 | 6,5 | 2,3 | 6,85 |
NN3034 KMW33 | 170 | 260 | 67 | 2,1 | 458 | 810 | 3000 | 3600 | 236 | - | 9,5 | 4,5 | 13 |
NN3034 MW33 | 170 | 260 | 67 | 2,1 | 458 | 810 | 3000 | 3600 | 236 | - | 9,5 | 4,5 | 13 |
NNU4936 KMW33 | 180 | 250 | 69 | 2 | 405 | 877 | 3000 | 3600 | - | 202 | 9,5 | 2,6 | 10,2 |
NNU4936 MW33 | 180 | 250 | 69 | 2 | 405 | 877 | 3000 | 3600 | - | 202 | 9,5 | 2,6 | 10,2 |
NN3036 KMW33 | 180 | 280 | 74 | 2,1 | 576 | 1080 | 2800 | 3400 | 255 | - | 12,2 | 4,8 | 17 |
NN3036 MW33 | 180 | 280 | 74 | 2,1 | 576 | 1080 | 2800 | 3400 | 255 | - | 12,2 | 4,8 | 17 |
NNU4938 KMW33 | 190 | 260 | 69 | 2 | 412 | 910 | 2800 | 3400 | - | 212 | 9,5 | 2,6 | 10,6 |
NNU4938 MW33 | 190 | 260 | 69 | 2 | 412 | 910 | 2800 | 3400 | - | 212 | 9,5 | 2,6 | 10,6 |
NN3038 KMW33 | 190 | 290 | 75 | 2,1 | 614 | 1088 | 2600 | 3200 | 265 | - | 12,2 | 4,8 | 18 |
NN3038 MW33 | 190 | 290 | 75 | 2,1 | 614 | 1088 | 2600 | 3200 | 265 | - | 12,2 | 4,8 | 18 |
NNU4940 KMW33 | 200 | 280 | 80 | 2,1 | 490 | 1040 | 2600 | 3200 | - | 225 | 12,2 | 3,4 | 14,9 |
NNU4940 MW33 | 200 | 280 | 80 | 2,1 | 490 | 1040 | 2600 | 3200 | - | 225 | 12,2 | 3,4 | 14,9 |
NN3040 KMW33 | 200 | 310 | 82 | 2,1 | 715 | 1271 | 2400 | 3000 | 282 | - | 12,2 | 5,3 | 23 |
NN3040 MW33 | 200 | 310 | 82 | 2,1 | 715 | 1271 | 2400 | 3000 | 282 | - | 12,2 | 5,3 | 23 |
NNU4944 KMW33 | 220 | 300 | 80 | 2,1 | 535 | 1321 | 2400 | 3000 | - | 245 | 12,2 | 3,4 | 16,2 |
NNU4944 MW33 | 220 | 300 | 80 | 2,1 | 535 | 1321 | 2400 | 3000 | - | 245 | 12,2 | 3,4 | 16,2 |
NN3044 KMW33 | 220 | 340 | 90 | 3 | 890 | 1591 | 2200 | 2800 | 310 | - | 15 | 4,5 | 33 |
NN3044 MW33 | 220 | 340 | 90 | 3 | 890 | 1591 | 2200 | 2800 | 310 | - | 15 | 4,5 | 33 |
NNU4948 KMW33 | 240 | 320 | 80 | 2,1 | 556 | 1300 | 2200 | 2800 | - | 265 | 12 | 3,4 | 17,4 |
NNU4948 MW33 | 240 | 320 | 80 | 2,1 | 556 | 1300 | 2200 | 2800 | - | 265 | 12 | 3,4 | 17,4 |
NN3048 KMW33 | 240 | 360 | 92 | 3 | 850 | 1560 | 2000 | 2600 | 330 | - | 15 | 6 | 36 |
NN3048 MW33 | 240 | 360 | 92 | 3 | 850 | 1560 | 2000 | 2600 | 330 | - | 15 | 6 | 36 |
NNU4952 KMW33 | 260 | 360 | 100 | 2,1 | 750 | 1700 | 2000 | 2600 | - | 292 | 15 | 4 | 30,2 |
NNU4952 MW33 | 260 | 360 | 100 | 2,1 | 750 | 1700 | 2000 | 2600 | - | 292 | 15 | 4 | 30,2 |
NN3052 KMW33 | 260 | 400 | 104 | 4 | 1060 | 2000 | 1900 | 2400 | 364 | - | 15 | 6,5 | 48 |
NN3052 MW33 | 260 | 400 | 104 | 4 | 1060 | 2000 | 1900 | 2400 | 364 | - | 15 | 6,5 | 48 |
NNU4956 KMW33 | 280 | 380 | 100 | 2,1 | 765 | 1800 | 1900 | 2400 | - | 312 | 15 | 4 | 32,2 |
NNU4956 MW33 | 280 | 380 | 100 | 2,1 | 765 | 1800 | 1900 | 2400 | - | 312 | 15 | 4 | 32,2 |
NN3056 KMW33 | 280 | 420 | 106 | 4 | 1080 | 2080 | 1800 | 2200 | 384 | - | 15 | 6,75 | 52 |
NN3056 MW33 | 280 | 420 | 106 | 4 | 1080 | 2080 | 1800 | 2200 | 384 | - | 15 | 6,75 | 52 |
NNU4960 KMW33 | 300 | 420 | 118 | 3 | 1188 | 2943 | 1700 | 2000 | - | 339 | 17,7 | 5 | 50 |
NNU4960 MW33 | 300 | 420 | 118 | 3 | 1188 | 2943 | 1700 | 2000 | - | 339 | 17,7 | 5 | 50 |
NN3060 KMW33 | 300 | 460 | 118 | 4 | 1270 | 2400 | 1600 | 1900 | 418 | - | 17,7 | 7,45 | 72 |
NN3060 MW33 | 300 | 460 | 118 | 4 | 1270 | 2400 | 1600 | 1900 | 418 | - | 17,7 | 7,45 | 72 |
NNU4964 KMW33 | 320 | 440 | 118 | 3 | 1060 | 2550 | 1600 | 1900 | - | 359 | 17,7 | 5 | 52,7 |
NN3064 MW33 | 320 | 480 | 121 | 4 | 1320 | 2600 | 1600 | 1900 | 438 | - | 17,7 | 7,95 | 77 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.