Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimension | Basic axial load | Speed limit | Dimensions | Designation of Bearing Components | Mass | ||||||||||
Product Designation | d(mm) | D(mm) | H(mm) | r1, r2 min.(mm) | dyn. Ca(KN) | stat. C0a(KN) | grease(min-1) | oil(min-1) | d1(mm) | D1(mm) | S(mm) | Cylindrical Roller and Cage thrust assembly() | Shaft Washer() | Housing Washer() | (Kg) |
81115 | 75 | 100 | 19 | 1 | 75 | 285 | 950 | 3000 | 100 | 77 | 5,75 | K81115 | WS81115 | GS81115 | 0,43 |
81215 | 75 | 110 | 27 | 1 | 125 | 440 | 900 | 2800 | 110 | 77 | 8 | K81215 | WS81215 | GS81215 | 0,92 |
81116 | 80 | 105 | 19 | 1 | 76,5 | 300 | 900 | 2800 | 105 | 82 | 5,75 | K81116 | WS81116 | GS81116 | 0,46 |
81216 | 80 | 115 | 28 | 1 | 129 | 455 | 850 | 2600 | 115 | 82 | 8,5 | K81216 | WS81216 | GS81216 | 1,02 |
81117 | 85 | 110 | 19 | 1 | 76,5 | 310 | 850 | 2600 | 110 | 87 | 5,75 | K81117 | WS81117 | GS81117 | 0,48 |
81217 | 85 | 125 | 31 | 1 | 153 | 550 | 800 | 2400 | 125 | 88 | 9,5 | K81217 | WS81217 | GS81217 | 1,36 |
81118 | 90 | 120 | 22 | 1 | 104 | 415 | 800 | 2400 | 120 | 92 | 6,5 | K81118 | WS81118 | GS81118 | 0,72 |
81218 | 90 | 135 | 35 | 1,1 | 190 | 670 | 800 | 2400 | 135 | 93 | 10,5 | K81218 | WS81218 | GS81218 | 1,85 |
81120 | 100 | 135 | 25 | 1 | 146 | 585 | 750 | 2200 | 135 | 102 | 7 | K81120 | WS81120 | GS81120 | 1,07 |
81220 | 100 | 150 | 38 | 1,1 | 224 | 815 | 700 | 2000 | 150 | 103 | 11,5 | K81220 | WS81220 | GS81220 | 2,45 |
81122 | 110 | 145 | 25 | 1 | 160 | 655 | 700 | 2000 | 145 | 112 | 7 | K81122 | WS81122 | GS81122 | 1,12 |
81222 | 110 | 160 | 38 | 1,1 | 232 | 865 | 670 | 1900 | 160 | 113 | 11,5 | K81222 | WS81222 | GS81222 | 2,7 |
81124 | 120 | 155 | 25 | 1 | 160 | 680 | 670 | 1900 | 155 | 122 | 7 | K81124 | WS81124 | GS81124 | 1,25 |
81224 | 120 | 170 | 39 | 1,1 | 245 | 950 | 630 | 1800 | 170 | 123 | 12 | K81224 | WS81224 | GS81224 | 2,98 |
81126 | 130 | 170 | 30 | 1 | 186 | 780 | 600 | 1700 | 170 | 132 | 9 | K81126 | WS81126 | GS81126 | 1,72 |
81226 | 130 | 190 | 45 | 1,5 | 365 | 1400 | 560 | 1600 | 187 | 133 | 13 | K81226 | WS81226 | GS81226 | 4,37 |
81128 | 140 | 180 | 31 | 1 | 196 | 865 | 560 | 1600 | 178 | 142 | 9,5 | K81128 | WS81128 | GS81128 | 2,02 |
81228 | 140 | 200 | 46 | 1,5 | 375 | 1460 | 530 | 1500 | 197 | 143 | 13,5 | K81228 | WS81228 | GS81228 | 4,76 |
81130 | 150 | 190 | 31 | 1 | 204 | 930 | 530 | 1500 | 188 | 152 | 9,5 | K81130 | WS81130 | GS81130 | 2,15 |
81230 | 150 | 215 | 50 | 1,5 | 455 | 1800 | 500 | 1400 | 212 | 153 | 14,5 | K81230 | WS81230 | GS81230 | 6,04 |
81132 | 160 | 200 | 31 | 1 | 212 | 980 | 500 | 1400 | 198 | 162 | 9,5 | K81132 | WS81132 | GS81132 | 2,28 |
81232 | 160 | 225 | 51 | 1,5 | 465 | 1900 | 500 | 1400 | 222 | 163 | 15 | K81232 | WS81232 | GS81232 | 6,52 |
81134 | 170 | 215 | 34 | 1,1 | 265 | 1220 | 500 | 1400 | 213 | 172 | 10 | K81134 | WS81134 | GS81134 | 3,01 |
81234 | 170 | 240 | 55 | 1,5 | 520 | 2080 | 480 | 1300 | 237 | 173 | 16,5 | K81234 | WS81234 | GS81234 | 8,12 |
81136 | 180 | 225 | 34 | 1,1 | 275 | 1290 | 480 | 1300 | 222 | 183 | 10 | K81136 | WS81136 | GS81136 | 3,07 |
81236 | 180 | 250 | 56 | 1,5 | 520 | 2160 | 450 | 1200 | 247 | 183 | 17 | K81236 | WS81236 | GS81236 | 8,69 |
81138 | 190 | 240 | 37 | 1,1 | 315 | 1500 | 450 | 1200 | 237 | 193 | 11 | K81138 | WS81138 | GS81138 | 3,99 |
81238 | 190 | 270 | 62 | 2 | 655 | 2650 | 430 | 1100 | 267 | 194 | 18 | K81238 | WS81238 | GS81238 | 11,7 |
81140 | 200 | 250 | 37 | 1,1 | 325 | 1600 | 450 | 1200 | 247 | 203 | 11 | K81140 | WS81140 | GS81140 | 4,17 |
81240 | 200 | 280 | 62 | 2 | 695 | 2900 | 430 | 1100 | 277 | 204 | 18 | K81240 | WS81240 | GS81240 | 12,2 |
81144 | 220 | 270 | 37 | 1,1 | 355 | 1830 | 430 | 1100 | 267 | 223 | 11 | K81144 | WS81144 | GS81144 | 4,65 |
81244 | 220 | 300 | 63 | 2 | 735 | 3200 | 400 | 1000 | 297 | 224 | 18,5 | K81244 | WS81244 | GS81244 | 13,4 |
81148 | 240 | 300 | 45 | 1,5 | 465 | 2360 | 380 | 950 | 297 | 243 | 13,5 | K81148 | WS81148 | GS81148 | 7,43 |
81248 | 240 | 340 | 78 | 2,1 | 980 | 4250 | 360 | 900 | 335 | 244 | 23 | K81248 | WS81248 | GS81248 | 23,1 |
81152 | 260 | 320 | 45 | 1,5 | 500 | 2650 | 360 | 900 | 317 | 263 | 13,5 | K81152 | WS81152 | GS81152 | 7,99 |
81252 | 260 | 360 | 79 | 2,1 | 1040 | 4650 | 340 | 850 | 355 | 264 | 23,5 | K81252 | WS81252 | GS81252 | 25,1 |
81156 | 280 | 350 | 53 | 1,5 | 670 | 3450 | 340 | 850 | 347 | 283 | 15,5 | K81156 | WS81156 | GS81156 | 12 |
81256 | 280 | 380 | 80 | 2,1 | 1060 | 4900 | 320 | 800 | 375 | 284 | 24 | K81256 | WS81256 | GS81256 | 27,1 |
81160 | 300 | 380 | 62 | 2 | 800 | 4000 | 300 | 750 | 376 | 304 | 18,5 | K81160 | WS81160 | GS81160 | 17,2 |
81260 | 300 | 420 | 95 | 3 | 1400 | 6200 | 280 | 700 | 415 | 304 | 28,5 | K81260 | WS81260 | GS81260 | 42,5 |
81172 | 360 | 440 | 65 | 2 | 900 | 4900 | 240 | 630 | 436 | 364 | 20 | K81172 | WS81172 | GS81172 | 21,4 |
81272 | 360 | 500 | 110 | 4 | 1960 | 9150 | 220 | 600 | 495 | 365 | 32,5 | K81272 | WS81272 | GS81272 | 68,7 |
81176 | 380 | 460 | 65 | 2 | 880 | 4900 | 240 | 630 | 456 | 384 | 20 | K81176 | WS81176 | GS81176 | 22,4 |
81276 | 380 | 520 | 112 | 4 | 2000 | 9500 | 200 | 560 | 515 | 385 | 33,5 | K81276 | WS81276 | GS81276 | 73,3 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.