Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | ISO series | Basic radial load and factors | Speed limit | Mass | Mounting dimensions | ||||||||||||||||||
Product Designation | d(mm) | D(mm) | B(mm) | C(mm) | T(mm) | r1s, r2s min.(mm) | r3s, r4s min.(mm) | D1(mm) | b(mm) | a(mm) | () | dyn. Cr(KN) | e() | Y() | stat. C0r(KN) | Y0() | grease(min-1) | oil(min-1) | (Kg) | du1 max.(mm) | du min.(mm) | Du min.(mm) | ru max.(mm) |
30204 AR | 20 | 47 | 14 | 12 | 6,25 | 1 | 1 | 51 | 3 | 11 | 2DB | 26 | 0,35 | 1,7 | 29 | 0,9 | 8000 | 11000 | 0,127 | 27 | 26 | 43 | 1 |
30205 AR | 25 | 52 | 15 | 13 | 6,25 | 1 | 1 | 57 | 3,5 | 12 | 3CC | 29,5 | 0,37 | 1,6 | 36 | 0,9 | 7500 | 10000 | 0,161 | 31 | 31 | 48 | 1 |
30206 AR | 30 | 62 | 16 | 14 | 6,75 | 1 | 1 | 67 | 3,5 | 14 | 3DB | 38 | 0,37 | 1,6 | 48 | 0,9 | 6300 | 8500 | 0,233 | 37 | 36 | 57 | 1 |
32206 AR | 30 | 62 | 20 | 17 | 8,25 | 1 | 1 | 67 | 4 | 15 | 3DC | 47,5 | 0,37 | 1,6 | 65 | 0,9 | 6300 | 8500 | 0,29 | 37 | 36 | 59 | 1 |
30306 AR | 30 | 72 | 19 | 16 | 8,75 | 1,5 | 1,5 | 77 | 4 | 15 | 2FB | 53 | 0,31 | 1,9 | 65 | 1,1 | 5600 | 7500 | 0,398 | 39 | 37 | 66 | 1,5 |
32306 AR | 30 | 72 | 27 | 23 | 11,75 | 1,5 | 1,5 | 77 | 6 | 18 | 2FD | 72,3 | 0,31 | 1,9 | 97 | 1,1 | 5600 | 7000 | 0,577 | 40 | 37 | 66 | 1,5 |
30207 AR | 35 | 72 | 17 | 15 | 7,25 | 1,5 | 1,5 | 77 | 4 | 15 | 3DB | 49,4 | 0,37 | 1,6 | 58 | 0,9 | 5300 | 7000 | 0,338 | 44 | 42 | 67 | 1,5 |
32207 AR | 35 | 72 | 23 | 19 | 10,25 | 1,5 | 1,5 | 77 | 4,5 | 17 | 3DC | 61,6 | 0,37 | 1,6 | 80 | 0,9 | 5300 | 7000 | 0,422 | 43 | 42 | 67 | 1,5 |
30307 AR | 35 | 80 | 21 | 18 | 8,25 | 2 | 1,5 | 85 | 4,5 | 16 | 2FB | 68,2 | 0,31 | 1,9 | 83 | 1,1 | 5000 | 6700 | 0,543 | 45 | 44 | 74 | 2 |
32307 AR | 35 | 80 | 31 | 25 | 13,75 | 2 | 1,5 | 85 | 6 | 20 | 2FE | 88,2 | 0,31 | 1,9 | 120 | 1,1 | 4800 | 6300 | 0,76 | 44 | 44 | 74 | 2 |
30208 AR | 40 | 80 | 18 | 16 | 7,75 | 1,5 | 1,5 | 85 | 4 | 16 | 3DB | 58,5 | 0,37 | 1,6 | 70 | 0,9 | 4800 | 6300 | 0,44 | 49 | 47 | 74 | 1,5 |
32208 AR | 40 | 80 | 23 | 19 | 10,25 | 1,5 | 1,5 | 85 | 4,5 | 19 | 3DC | 71 | 0,37 | 1,6 | 95 | 0,9 | 4800 | 6300 | 0,533 | 48 | 47 | 75 | 1,5 |
30308 AR | 40 | 90 | 23 | 20 | 9,75 | 2 | 1,5 | 95 | 4,5 | 19 | 2FB | 81 | 0,35 | 1,7 | 105 | 0,9 | 4500 | 6000 | 0,725 | 52 | 49 | 82 | 2 |
32308 AR | 40 | 90 | 33 | 27 | 14,25 | 2 | 1,5 | 95 | 6 | 23 | 2FD | 110 | 0,35 | 1,7 | 156 | 0,9 | 4000 | 5300 | 1,027 | 50 | 49 | 82 | 2 |
30209 AR | 45 | 85 | 19 | 16 | 8,75 | 1,5 | 1,5 | 90 | 4 | 18 | 3DB | 63 | 0,4 | 1,5 | 83 | 0,8 | 4500 | 6000 | 0,491 | 54 | 52 | 80 | 1,5 |
32209 AR | 45 | 85 | 23 | 19 | 10,25 | 1,5 | 1,5 | 90 | 4,5 | 20 | 3DC | 75 | 0,4 | 1,5 | 103 | 0,8 | 4500 | 6000 | 0,584 | 53 | 52 | 80 | 1,5 |
30309 AR | 45 | 100 | 25 | 22 | 10,25 | 2 | 1,5 | 106 | 5 | 21 | 2FB | 101 | 0,35 | 1,7 | 130 | 0,9 | 4000 | 5300 | 0,958 | 59 | 54 | 92 | 2 |
32309 AR | 45 | 100 | 36 | 30 | 15,25 | 2 | 1,5 | 106 | 7 | 25 | 2FD | 132 | 0,35 | 1,7 | 188 | 0,9 | 3600 | 4800 | 1,3 | 56 | 54 | 93 | 2 |
30210 AR | 50 | 90 | 20 | 17 | 8,75 | 1,5 | 1,5 | 95 | 4 | 19 | 3DB | 70,5 | 0,43 | 1,4 | 95 | 0,8 | 4300 | 5600 | 0,552 | 58 | 57 | 85 | 1,5 |
32210 AR | 50 | 90 | 23 | 19 | 10,25 | 1,5 | 1,5 | 95 | 4,5 | 21 | 3DC | 76,5 | 0,43 | 1,4 | 106 | 0,8 | 4300 | 5600 | 0,625 | 58 | 57 | 85 | 1,5 |
30310 AR | 50 | 110 | 27 | 23 | 11,25 | 2,5 | 2 | 116 | 5 | 23 | 2FB | 120 | 0,35 | 1,7 | 156 | 0,9 | 3600 | 4800 | 1,23 | 65 | 60 | 102 | 2,5 |
32310 AR | 50 | 110 | 40 | 33 | 17,25 | 2,5 | 2 | 116 | 8 | 27 | 2FD | 165 | 0,35 | 1,7 | 239 | 0,9 | 3200 | 4300 | 1,89 | 62 | 60 | 102 | 2,5 |
30211 AR | 55 | 100 | 21 | 18 | 9,25 | 2 | 1,5 | 106 | 4,5 | 20 | 3DB | 84,5 | 0,4 | 1,5 | 112 | 0,8 | 3800 | 5000 | 0,724 | 64 | 64 | 94 | 1,5 |
32211 AR | 55 | 100 | 25 | 21 | 10,75 | 2 | 1,5 | 106 | 5 | 22 | 3DC | 99 | 0,4 | 1,5 | 138 | 0,8 | 3800 | 5000 | 0,858 | 63 | 64 | 95 | 1,5 |
32311 AR | 55 | 120 | 43 | 35 | 18,5 | 2,5 | 2 | 127 | 8 | 29 | 2FD | 187 | 0,35 | 1,7 | 276 | 0,9 | 3000 | 4000 | 2,29 | 68 | 65 | 111 | 2 |
30212 AR | 60 | 110 | 22 | 19 | 9,25 | 2 | 1,5 | 116 | 4,5 | 22 | 2EB | 91,5 | 0,4 | 1,5 | 122 | 0,8 | 3400 | 4500 | 0,897 | 70 | 69 | 103 | 2 |
32212 AR | 60 | 110 | 28 | 24 | 10,75 | 2 | 1,5 | 116 | 5 | 24 | 2EC | 120 | 0,4 | 1,5 | 170 | 0,8 | 3400 | 4500 | 1,14 | 69 | 69 | 104 | 2 |
32312 AR | 60 | 130 | 46 | 37 | 19,5 | 3 | 2,5 | 137 | 8 | 31 | 2FD | 216 | 0,35 | 1,7 | 318 | 0,9 | 2600 | 3600 | 1,92 | 74 | 72 | 120 | 3 |
30213 AR | 65 | 120 | 23 | 20 | 9,25 | 2 | 1,5 | 127 | 4,5 | 23 | 3EB | 110 | 0,4 | 1,5 | 147 | 0,8 | 3000 | 4000 | 1,14 | 77 | 74 | 113 | 2 |
32213 AR | 65 | 120 | 31 | 27 | 11,75 | 2 | 1,5 | 127 | 6 | 27 | 3EC | 142 | 0,4 | 1,5 | 206 | 0,8 | 3000 | 4000 | 1,54 | 76 | 74 | 115 | 2 |
30214 AR | 70 | 125 | 24 | 21 | 10,25 | 2 | 1,5 | 132 | 5 | 25 | 3EB | 120 | 0,43 | 1,4 | 163 | 0,8 | 3000 | 4000 | 1,27 | 81 | 79 | 118 | 2 |
32214 AR | 70 | 125 | 31 | 27 | 12,25 | 2 | 1,5 | 132 | 6 | 28 | 3EC | 150 | 0,43 | 1,4 | 220 | 0,8 | 2800 | 3800 | 1,62 | 80 | 79 | 119 | 2 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.