Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Ball diameter, Dw | Mass per 100 balls | ||
Product Designation | (mm) | (inch) | (Kg) |
RB 0,4 | 0,4 | - | 0,0001 |
RB 0,5 | 0,5 | - | 0,0001 |
RB 1 | 1 | - | 0,0004 |
RB 1,5 | 1,5 | - | 0,0014 |
RB 1,588 | 1,588 | 1/16 | 0,0016 |
RB 2 | 2 | - | 0,0033 |
RB 2,381 | 2,381 | 3/32 | 0,0055 |
RB 2,5 | 2,5 | - | 0,0064 |
RB 3 | 3 | - | 0,0111 |
RB 3,175 | 3,175 | 1/8 | 0,0132 |
RB 3,5 | 3,5 | - | 0,0177 |
RB 3,969 | 3,969 | 5/32 | 0,0257 |
RB 4 | 4 | - | 0,0263 |
RB 4,5 | 4,5 | - | 0,0374 |
RB 4,762 | 4,762 | 3/16 | 0,0446 |
RB 5 | 5 | - | 0,0514 |
RB 5,5 | 5,5 | - | 0,0679 |
RB 5,556 | 5,556 | 7/32 | 0,702 |
RB 6 | 6 | - | 0,0882 |
RB 6,350 | 6,350 | 1/4 | 0,103 |
RB 6,5 | 6,5 | - | 0,113 |
RB 7 | 7 | - | 0,141 |
RB 7,144 | 7,144 | 9/32 | 0,150 |
RB 7,5 | 7,5 | - | 0,174 |
RB 7,938 | 7,938 | 5/16 | 0,106 |
RB 8 | 8 | - | 0,210 |
RB 8,5 | 8,5 | - | 0,220 |
RB 8,731 | 8,731 | 11/32 | 0,266 |
RB 9 | 9 | - | 0,330 |
RB 9,525 | 9,525 | 3/8 | 0,355 |
RB 10 | 10 | - | 0,411 |
RB 10,319 | 10,319 | 13/32 | 0,443 |
RB 10,5 | 10,5 | - | 0,476 |
RB 11 | 11 | - | 0,547 |
RB 11,112 | 11,112 | 7/16 | 0,564 |
RB 11,5 | 11,5 | - | 0,625 |
RB 11,906 | 11,906 | 15/32 | 0,693 |
RB 12 | 12 | - | 0,710 |
RB 12,5 | 12,5 | - | 0,803 |
RB 12,700 | 12,700 | 1/2 | 0,842 |
RB 13 | 13 | - | 0,903 |
RB 13,494 | 13,494 | 17/32 | 1,01 |
RB 14 | 14 | - | 1,13 |
RB 14,288 | 14,288 | 9/16 | 1,20 |
RB 15 | 15 | - | 1,39 |
RB 15,081 | 15,081 | 19/32 | 1,41 |
RB 15,875 | 15,875 | 5/8 | 1,65 |
RB 16 | 16 | - | 1,68 |
RB 16,5 | 16,5 | - | 1,85 |
RB 16,669 | 16,669 | 21/32 | 1,91 |
RB 17 | 17 | - | 2,02 |
RB 17,462 | 17,462 | 11/16 | 2,19 |
RB 18 | 18 | - | 2,40 |
RB 18,256 | 18,256 | 23/32 | 2,50 |
RB 19 | 19 | - | 2,82 |
RB 19,050 | 19,050 | 3/4 | 2,84 |
RB 19,844 | 19,844 | 25/32 | 3,24 |
RB 20 | 20 | - | 3,29 |
RB 20,5 | 20,5 | - | 3,54 |
RB 20,638 | 20,638 | 13/16 | 3,62 |
RB 21 | 21 | - | 3,81 |
RB 22 | 22 | - | 4,38 |
RB 22,225 | 22,225 | 7/8 | 4,52 |
RB 22,5 | 22,5 | - | 4,68 |
RB 23 | 23 | - | 5,00 |
RB 23,812 | 23,812 | 15/16 | 5,55 |
RB 24 | 24 | - | 5,68 |
RB 25 | 25 | - | 6,42 |
RB 25,400 | 25,400 | 1 | 6,74 |
RB 26 | 26 | - | 7,23 |
RB 26,988 | 26,988 | 1 1/16 | 8,08 |
RB 28 | 28 | - | 9,02 |
RB 28,575 | 28,575 | 1 1/8 | 9,55 |
RB 30 | 30 | - | 11,1 |
RB 30,162 | 30,162 | 1 3/16 | 11,3 |
RB 31,750 | 31,750 | 1 1/4 | 13,2 |
RB 32 | 32 | - | 13,5 |
RB 33 | 33 | - | 14,8 |
RB 33,338 | 33,338 | 1 5/16 | 15,2 |
RB 34 | 34 | - | 16,2 |
RB 34,925 | 34,925 | 1 3/8 | 17,5 |
RB 35 | 35 | - | 17,7 |
RB 36 | 36 | - | 19,2 |
RB 36,512 | 36,512 | 1 7/16 | 20,0 |
RB 38 | 38 | - | 22,5 |
RB 38,100 | 38,100 | 1 1/2 | 22,7 |
RB 39,688 | 39,688 | 1 9/16 | 25,7 |
RB 40 | 40 | - | 26,3 |
RB 41,275 | 41,275 | 1 5/8 | 29,0 |
RB 42,862 | 42,862 | 1 11/16 | 32,4 |
RB 44,450 | 44,450 | 1 3/4 | 36,1 |
RB 45 | 45 | - | 37,4 |
RB 46,038 | 46,038 | 1 13/16 | 40,3 |
RB 47,625 | 47,625 | 1 7/8 | 44,6 |
RB 49,212 | 49,212 | 1 15/16 | 49,0 |
RB 50 | 50 | - | 51,4 |
RB 50,800 | 50,800 | 2 | 53,9 |
RB 53,975 | 53,975 | 2 1/8 | 64,6 |
RB 55 | 55 | - | 67,9 |
RB 57,15 | 57,15 | 2 1/4 | 76,7 |
RB 60 | 60 | - | 88,2 |
RB 60,325 | 60,325 | 2 3/8 | 90,2 |
RB 63,5 | 63,5 | 2 1/2 | 103 |
RB 65 | 65 | - | 113 |
RB 66,675 | 66,675 | 2 5/8 | 122 |
RB 69,85 | 69,85 | 2 3/4 | 140 |
RB 70 | 70 | - | 141 |
RB 73,025 | 73,025 | 2 7/8 | 160 |
RB 75 | 75 | - | 174 |
RB 76,2 | 76,2 | 3 | 182 |
RB 80 | 80 | - | 210 |
RB 82,55 | 82,55 | 3 1/4 | 231 |
RB 85 | 85 | - | 252 |
RB 88,9 | 88,9 | 3 1/2 | 289 |
RB 90 | 90 | - | 300 |
RB 95 | 95 | - | 352 |
RB 95,25 | 95,25 | 3 3/4 | 355 |
RB 100 | 100 | - | 411 |
RB 110 | 110 | - | 547 |
RB 120 | 120 | - | 710 |
RB 127 | 127 | 5 | 842 |
RB 150 | 150 | - | 1390 |
RB 200 | 200 | - | 3290 |
RB 250 | 250 | - | 6420 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.