Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Mass per 100 rollers | ||||
Product Designation | Dw(mm) | Lw(mm) | rmin(mm) | rmax(mm) | (Kg) |
RC 3 X 5 | 3 | 5 | 0,2 | 0,4 | 0,027 |
RC 3,5 X 5 | 3,5 | 5 | 0,2 | 0,4 | 0,037 |
RC 3,5 X 8 | 3,5 | 8 | 0,2 | 0,4 | 0,060 |
RC 4 X 4 | 4 | 4 | 0,2 | 0,4 | 0,038 |
RC 4 X 6 | 4 | 6 | 0,2 | 0,4 | 0,058 |
RC 4 X 8 | 4 | 8 | 0,2 | 0,4 | 0,078 |
RC 4,5 X 6 | 4,5 | 6 | 0,2 | 0,6 | 0,073 |
RC 5 X 5 | 5 | 5 | 0,2 | 0,6 | 0,075 |
RC 5 X 6 | 5 | 6 | 0,2 | 0,6 | 0,091 |
RC 5 X 7 | 5 | 7 | 0,2 | 0,6 | 0,106 |
RC 5 X 8 | 5 | 8 | 0,2 | 0,6 | 0,121 |
RC 5 X 10 | 5 | 10 | 0,2 | 0,6 | 0,152 |
RC 5,5 X 5,5 | 5,5 | 5,5 | 0,2 | 0,6 | 0,100 |
RC 5,5 X 8 | 5,5 | 8 | 0,2 | 0,6 | 0,146 |
RC 6 X 6 | 6 | 6 | 0,2 | 0,6 | 0,130 |
RC 6 X 8 | 6 | 8 | 0,2 | 0,6 | 0,178 |
RC 6 X 12 | 6 | 12 | 0,2 | 0,6 | 0,261 |
RC 6,5 X 6,5 | 6,5 | 6,5 | 0,2 | 0,6 | 0,166 |
RC 6,5 X 9 | 6,5 | 9 | 0,2 | 0,6 | 0,230 |
RC 7 X 7 | 7 | 7 | 0,2 | 0,6 | 0,206 |
RC 7 X 10 | 7 | 10 | 0,2 | 0,6 | 0,30 |
RC 7 X 14 | 7 | 14 | 0,2 | 0,6 | 0,42 |
RC 7,5 X 7,5 | 7,5 | 7,5 | 0,2 | 0,6 | 0,25 |
RC 7,5 X 11 | 7,5 | 11 | 0,2 | 0,6 | 0,37 |
RC 8 X 8 | 8 | 8 | 0,2 | 0,6 | 0,31 |
RC 8 X 12 | 8 | 12 | 0,2 | 0,6 | 0,47 |
RC 9 X 9 | 9 | 9 | 0,3 | 0,7 | 0,44 |
RC 9 X 14 | 9 | 14 | 0,3 | 0,7 | 0,68 |
RC 10 X 10 | 10 | 10 | 0,3 | 0,7 | 0,60 |
RC 10 X 14 | 10 | 14 | 0,3 | 0,7 | 0,85 |
RC 11 X 11 | 11 | 11 | 0,3 | 0,7 | 0,81 |
RC 11 X 15 | 11 | 15 | 0,3 | 0,7 | 1,10 |
RC 12 X 12 | 12 | 12 | 0,3 | 0,7 | 1,04 |
RC 12 X 18 | 12 | 18 | 0,3 | 0,7 | 1,57 |
RC 13 X 13 | 13 | 13 | 0,4 | 0,8 | 1,33 |
RC 13 X 20 | 13 | 20 | 0,4 | 0,8 | 2,04 |
RC 14 X 14 | 14 | 14 | 0,4 | 0,8 | 1,66 |
RC 14 X 20 | 14 | 20 | 0,4 | 0,8 | 2,38 |
RC 15 X 15 | 15 | 15 | 0,4 | 0,8 | 2,04 |
RC 15 X 22 | 15 | 22 | 0,4 | 0,8 | 3,00 |
RC 16 X 16 | 16 | 16 | 0,4 | 0,8 | 2,48 |
RC 16 X 24 | 16 | 24 | 0,4 | 0,8 | 3,73 |
RC 17 X 17 | 17 | 17 | 0,4 | 1 | 2,97 |
RC 17 X 24 | 17 | 24 | 0,4 | 1 | 4,20 |
RC 18 X 18 | 18 | 18 | 0,4 | 1 | 3,57 |
RC 18 X 26 | 18 | 26 | 0,4 | 1 | 5,10 |
RC 19 X 19 | 19 | 19 | 0,4 | 1 | 4,16 |
RC 19 X 28 | 19 | 28 | 0,4 | 1 | 6,10 |
RC 20 X 20 | 20 | 20 | 0,4 | 1 | 4,85 |
RC 20 X 30 | 20 | 30 | 0,4 | 1 | 7,30 |
RC 21 X 21 | 21 | 21 | 0,5 | 1,1 | 5,60 |
RC 21 X 30 | 21 | 30 | 0,5 | 1,1 | 8,0 |
RC22X22 | 22 | 22 | 0,5 | 1,1 | 6,4 |
RC 22 X 34 | 22 | 34 | 0,5 | 1,1 | 10,0 |
RC 23 X 23 | 23 | 23 | 0,5 | 1,1 | 7,4 |
RC 23 X 34 | 23 | 34 | 0,5 | 1,1 | 11,2 |
RC 24 X 24 | 24 | 24 | 0,5 | 1,1 | 8,4 |
RC 24 X 36 | 24 | 36 | 0,5 | 1,1 | 12,6 |
RC 25 X 25 | 25 | 25 | 0,5 | 1,1 | 9,5 |
RC 25 X 36 | 25 | 36 | 0,5 | 1,1 | 13,7 |
RC 26 X 26 | 26 | 26 | 0,5 | 1,1 | 10,7 |
RC 26 X 40 | 26 | 40 | 0,5 | 1,1 | 16,4 |
RC 28 X 28 | 28 | 28 | 0,6 | 1,4 | 13,3 |
RC 28 X 44 | 28 | 44 | 0,6 | 1,4 | 21,0 |
RC 30 X 30 | 30 | 30 | 0,6 | 1,4 | 16,3 |
RC 30 X 48 | 30 | 48 | 0,6 | 1,4 | 26,2 |
RC32X32 | 32 | 32 | 0,6 | 1,4 | 19,9 |
RC 32 X 52 | 32 | 52 | 0,6 | 1,4 | 32,4 |
RC 34 X 34 | 34 | 34 | 0,6 | 1,4 | 23,9 |
RC 34 X 55 | 34 | 55 | 0,6 | 1,4 | 38,7 |
RC 36 X 36 | 36 | 36 | 0,7 | 1,7 | 28,3 |
RC 36 X 58 | 36 | 58 | 0,7 | 1,7 | 45,7 |
RC 38 X 38 | 38 | 38 | 0,7 | 1,7 | 33,3 |
RC 38 X 62 | 38 | 62 | 0,7 | 1,7 | 55,0 |
RC 40 X 40 | 40 | 40 | 0,7 | 1,7 | 38,9 |
RC 40 X 65 | 40 | 65 | 0,7 | 1,7 | 63,0 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.