Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Designation | Mass per 100 needles | |||||
Product Designation | Dw(mm) | Lw(mm) | rmin(mm) | rmax(mm) | â€Sphered end†type() | â€Flat end†type() | (Kg) |
RN 1,5 X 5,8 B | 1,5 | 5,8 | 0,1 | 0,4 | RN 1,5 X 5,8 B | RN 1,5 X 5,8 BF | 0,008 |
RN 1,5 X 7,8 B | 1,5 | 7,8 | 0,1 | 0,4 | RN 1,5 X 7,8 B | RN 1,5 X 7,8 BF | 0,011 |
RN 1,5 X 9,8 B | 1,5 | 9,8 | 0,1 | 0,4 | RN 1,5 X 9,8 B | RN 1,5 X 9,8 BF | 0,013 |
RN 1,5 X 11,8 B | 1,5 | 11,8 | 0,1 | 0,4 | RN 1,5 X 11,8 B | RN 1,5 X 11,8 BF | 0,016 |
RN 1,5 X 13,8 B | 1,5 | 13,8 | 0,1 | 0,4 | RN 1,5 X 13,8 B | RN 1,5 X 13,8 BF | 0,020 |
RN 2 X 7,8 B | 2 | 7,8 | 0,1 | 0,4 | RN 2 X 7,8 B | RN 2 X 7,8 BF | 0,02 |
RN 2 X 9,8 B | 2 | 9,8 | 0,1 | 0,4 | RN 2 X 9,8 B | RN 2 X 9,8 BF | 0,02 |
RN 2 X 11,8 B | 2 | 11,8 | 0,1 | 0,4 | RN 2 X 11,8 B | RN 2 X 11,8 BF | 0,03 |
RN 2 X 13,8 B | 2 | 13,8 | 0,1 | 0,4 | RN 2 X 13,8 B | RN 2 X 13,8 BF | 0,03 |
RN 2 X 15,8 B | 2 | 15,8 | 0,1 | 0,4 | RN 2 X 15,8 B | RN 2 X 15,8 BF | 0,04 |
RN 2 X 17,8 B | 2 | 17,8 | 0,1 | 0,4 | RN 2 X 17,8 B | RN 2 X 17,8 BF | 0,04 |
RN 2 X 19,8 B | 2 | 19,8 | 0,1 | 0,4 | RN 2 X 19,8 B | RN 2 X 19,8 BF | 0,05 |
RN 2 X 21,8 B | 2 | 21,8 | 0,1 | 0,4 | RN 2 X 21,8 B | RN 2 X 21,8 BF | 0,05 |
RN 2,5 X 7,8 B | 2,5 | 7,8 | 0,1 | 0,4 | RN 2,5 X 7,8 B | RN 2,5 X 7,8 BF | 0,03 |
RN 2,5 X 9,8 B | 2,5 | 9,8 | 0,1 | 0,4 | RN 2,5 X 9,8 B | RN 2,5 X 9,8 BF | 0,04 |
RN 2,5 X 11,8 B | 2,5 | 11,8 | 0,1 | 0,4 | RN 2,5 X 11,8 B | RN 2,5 X 11,8 BF | 0,05 |
RN 2,5 X 13,8 B | 2,5 | 13,8 | 0,1 | 0,4 | RN 2,5 X 13,8 B | RN 2,5 X 13,8 BF | 0,05 |
RN 2,5 X 15,8 B | 2,5 | 15,8 | 0,1 | 0,4 | RN 2,5 X 15,8 B | RN 2,5 X 15,8 BF | 0,06 |
RN 2,5 X 17,8 B | 2,5 | 17,8 | 0,1 | 0,4 | RN 2,5 X 17,8 B | RN 2,5 X 17,8 BF | 0,07 |
RN 2,5 X 19,8 B | 2,5 | 19,8 | 0,1 | 0,4 | RN 2,5 X 19,8 B | RN 2,5 X 19,8 BF | 0,08 |
RN 2,5 X 21,8 B | 2,5 | 21,8 | 0,1 | 0,4 | RN 2,5 X 21,8 B | RN 2,5 X 21,8 BF | 0,08 |
RN 2,5 X 23,8 B | 2,5 | 23,8 | 0,1 | 0,4 | RN 2,5 X 23,8 B | RN 2,5 X 23,8 BF | 0,09 |
RN 3 X 9,8 B | 3 | 9,8 | 0,1 | 0,4 | RN 3 X 9,8 B | RN 3 X 9,8 BF | 0,05 |
RN 3 X 11,8 B | 3 | 11,8 | 0,1 | 0,4 | RN 3 X 11,8 B | RN 3 X 11,8 BF | 0,07 |
RN 3 X 13,8 B | 3 | 13,8 | 0,1 | 0,4 | RN 3 X 13,8 B | RN 3 X 13,8 BF | 0,08 |
RN 3 X 15,8 B | 3 | 15,8 | 0,1 | 0,4 | RN 3 X 15,8 B | RN 3 X 15,8 BF | 0,09 |
RN 3 X 17,8 B | 3 | 17,8 | 0,1 | 0,4 | RN 3 X 17,8 B | RN 3 X 17,8 BF | 0,10 |
RN 3 X 19,8 B | 3 | 19,8 | 0,1 | 0,4 | RN 3 X 19,8 B | RN 3 X 19,8 BF | 0,11 |
RN 3 X 23,8 B | 3 | 23,8 | 0,1 | 0,4 | RN 3 X 23,8 B | RN 3 X 23,8 BF | 0,13 |
RN 3 X 27,8 B | 3 | 27,8 | 0,1 | 0,6 | RN 3 X 27,8 B | RN 3 X 27,8 BF | 0,15 |
RN 3,5 X 29,8 B | 3,5 | 29,8 | 0,1 | 0,6 | RN 3,5 X 29,8 B | RN 3,5 X 29,8 BF | 0,23 |
RN 3,5 X 34,8 B | 3,5 | 34,8 | 0,1 | 0,6 | RN 3,5 X 34,8 B | RN 3,5 X 34,8 BF | 0,27 |
RN 4 X 39,8 B | 4 | 39,8 | 0,1 | 0,6 | RN 4 X 39,8 B | RN 4 X 39,8 BF | 0,4 |
RN 5 X 49,8 B | 5 | 49,8 | 0,1 | 0,6 | RN 5 X 49,8 B | RN 5 X 49,8 BF | 0,75 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.