Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimension | Basic axial load | Speed limit | Dimensions | Mass | ||||||||
Product Designation | d(mm) | D(mm) | H(mm) | r1, r2 min.(mm) | r3, r4 min.(mm) | dyn. Ca(KN) | stat. C0a(KN) | grease(min-1) | oil(min-1) | D1(mm) | B(mm) | Bearing(Kg) |
52202 | 10 | 32 | 22 | 0,6 | 0,3 | 16,6 | 25 | 5000 | 6700 | 17 | 5 | 0,08 |
52204 | 15 | 40 | 26 | 0,6 | 0,3 | 22,4 | 37,7 | 4300 | 5600 | 22 | 6 | 0,15 |
52205 | 15 | 60 | 45 | 1 | 0,6 | 56 | 90 | 2600 | 3600 | 27 | 11 | 0,59 |
52205 | 20 | 47 | 28 | 0,6 | 0,3 | 28 | 50,4 | 3800 | 5000 | 27 | 7 | 0,22 |
52305 | 20 | 52 | 34 | 1 | 0,3 | 35,7 | 61,4 | 3200 | 4300 | 27 | 8 | 0,32 |
52406 | 20 | 70 | 52 | 1 | 0,6 | 72 | 125 | 2200 | 3200 | 32 | 12 | 0,92 |
52206 | 25 | 52 | 29 | 0,6 | 0,3 | 28,1 | 54,3 | 3600 | 4800 | 32 | 7 | 0,25 |
52306 | 25 | 60 | 38 | 1 | 0,3 | 42,8 | 78,7 | 3000 | 4000 | 32 | 9 | 0,47 |
52407 | 25 | 80 | 59 | 1,1 | 0,6 | 86,5 | 156 | 2000 | 3000 | 37 | 14 | 1,35 |
52207 | 30 | 62 | 34 | 1 | 0,3 | 40,7 | 83,8 | 3000 | 4000 | 37 | 8 | 0,41 |
52208 | 30 | 68 | 36 | 1 | 0,6 | 46,9 | 98,3 | 2800 | 3800 | 42 | 9 | 55 |
52307 | 30 | 68 | 44 | 1 | 0,3 | 55,5 | 105 | 2600 | 3600 | 37 | 10 | 0,68 |
52308 | 30 | 78 | 49 | 1 | 0,6 | 69,3 | 135 | 2200 | 3200 | 42 | 12 | 1,01 |
52408 | 30 | 90 | 65 | 1,1 | 0,6 | 112 | 204 | 1700 | 2400 | 42 | 15 | 1,92 |
52209 | 35 | 73 | 37 | 1 | 0,6 | 47,7 | 105 | 2600 | 3600 | 47 | 9 | 0,6 |
52309 | 35 | 85 | 52 | 1 | 0,6 | 80,8 | 163 | 2000 | 3000 | 47 | 12 | 1,25 |
52409 | 35 | 100 | 72 | 1,1 | 0,6 | 129 | 245 | 1600 | 2200 | 47 | 17 | 2,55 |
52210 | 40 | 78 | 39 | 1 | 0,6 | 50 | 111 | 2400 | 3400 | 52 | 9 | 0,71 |
52310 | 40 | 95 | 58 | 1,1 | 0,6 | 91,6 | 186 | 1900 | 2800 | 52 | 14 | 1,77 |
52410 | 40 | 110 | 78 | 1,5 | 0,6 | 156 | 310 | 1500 | 200 | 52 | 18 | 3,43 |
52211 | 45 | 90 | 45 | 1 | 0,6 | 69,4 | 159 | 2200 | 3200 | 57 | 10 | 1,1 |
52311 | 45 | 105 | 64 | 1,1 | 0,6 | 119 | 246 | 1700 | 2400 | 57 | 15 | 2,38 |
52411 | 45 | 120 | 87 | 1,5 | 0,6 | 180 | 360 | 1300 | 1800 | 57 | 20 | 4,52 |
52212 | 50 | 95 | 46 | 1 | 0,6 | 73,6 | 179 | 2000 | 3000 | 62 | 10 | 1,21 |
52312 | 50 | 110 | 64 | 1,1 | 0,6 | 124 | 267 | 1600 | 2200 | 62 | 15 | 2,53 |
52412 | 50 | 130 | 93 | 1,5 | 0,6 | 200 | 400 | 1200 | 1700 | 62 | 21 | 5,72 |
52413 | 50 | 140 | 101 | 2 | 1 | 216 | 450 | 1100 | 1600 | 68 | 23 | 7,18 |
52213 | 55 | 100 | 47 | 1 | 0,6 | 74,8 | 189 | 2000 | 3000 | 67 | 10 | 1,34 |
52214 | 55 | 105 | 47 | 1 | 1 | 73,6 | 189 | 1900 | 2800 | 72 | 10 | 1,47 |
52313 | 55 | 115 | 65 | 1,1 | 0,6 | 106 | 220 | 1600 | 2200 | 67 | 15 | 2,73 |
52314 | 55 | 125 | 72 | 1,1 | 1 | 148 | 339 | 1400 | 1900 | 72 | 16 | 3,66 |
52414 | 55 | 150 | 107 | 2 | 1 | 236 | 500 | 1100 | 1600 | 73 | 24 | 8,76 |
52215 | 60 | 110 | 47 | 1 | 1 | 77,4 | 209 | 1900 | 2800 | 77 | 10 | 1,57 |
52315 | 60 | 135 | 79 | 1,5 | 1 | 171 | 396 | 1300 | 1800 | 77 | 18 | 4,8 |
52415 | 60 | 160 | 115 | 2 | 1 | 250 | 560 | 1000 | 1500 | 78 | 26 | 10,8 |
52216 | 65 | 115 | 48 | 1 | 1 | 78,5 | 218 | 1800 | 2600 | 82 | 10 | 1,72 |
52316 | 65 | 140 | 79 | 1,5 | 1 | 176 | 424 | 1300 | 1800 | 82 | 18 | 4,94 |
52416 | 65 | 170 | 120 | 2 | 1 | 270 | 620 | 950 | 1400 | 83 | 27 | 12,7 |
52417 | 65 | 180 | 128 | 2,1 | 1,1 | 290 | 680 | 900 | 1300 | 88 | 29 | 15,1 |
52217 | 70 | 125 | 55 | 1 | 1 | 92,3 | 251 | 1600 | 2200 | 88 | 12 | 2,39 |
52317 | 70 | 150 | 87 | 1,5 | 1 | 190 | 425 | 1200 | 1700 | 88 | 19 | 6,35 |
52418 | 70 | 190 | 135 | 2,1 | 1,1 | 305 | 750 | 850 | 1200 | 88 | 30 | 17,8 |
52218 | 75 | 135 | 62 | 1,1 | 1 | 120 | 326 | 1500 | 200 | 93 | 14 | 3,22 |
52318 | 75 | 155 | 88 | 1,5 | 1 | 196 | 465 | 1200 | 1700 | 93 | 19 | 6,8 |
52420 | 80 | 210 | 150 | 3 | 1,1 | 365 | 965 | 750 | 1000 | 103 | 33 | 23,8 |
52220 | 85 | 150 | 67 | 1,1 | 1 | 147 | 410 | 1400 | 1900 | 103 | 15 | 4,21 |
52320 | 85 | 170 | 97 | 1,5 | 1 | 236 | 596 | 1100 | 1600 | 103 | 21 | 8,94 |
52222 | 95 | 160 | 67 | 1,1 | 1 | 148 | 431 | 1300 | 1800 | 113 | 15 | 4,63 |
52322 MP | 95 | 190 | 110 | 2 | 1 | 275 | 720 | 950 | 1400 | 113 | 24 | 13,9 |
52224 | 100 | 170 | 68 | 1,1 | 1,1 | 154 | 472 | 1200 | 1700 | 123 | 15 | 5,23 |
52324 MP | 100 | 210 | 123 | 2,1 | 1,1 | 325 | 915 | 850 | 1200 | 123 | 27 | 19,4 |
52226 | 110 | 190 | 80 | 1,5 | 1,1 | 203 | 622 | 1100 | 1600 | 133 | 18 | 7,99 |
52326 MP | 110 | 225 | 130 | 2,1 | 1,1 | 360 | 1060 | 800 | 1100 | 134 | 30 | 23,4 |
52228 | 120 | 200 | 81 | 1,5 | 1,1 | 190 | 570 | 1000 | 1500 | 143 | 18 | 8,66 |
52328 MP | 120 | 240 | 140 | 2,1 | 1,1 | 400 | 1220 | 750 | 1000 | 144 | 31 | 28,2 |
52230 MP | 130 | 215 | 89 | 1,5 | 1,1 | 236 | 735 | 950 | 1400 | 153 | 20 | 11,4 |
52232 MP | 140 | 225 | 90 | 1,5 | 1,1 | 245 | 780 | 950 | 1400 | 163 | 20 | 12,1 |
52234 MP | 150 | 240 | 97 | 1,5 | 1,1 | 285 | 930 | 850 | 1200 | 173 | 21 | 14,9 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.