Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Shaft | Dimensions | Mass | Thread | Dimensions | Lock nut | Locking Device | ||||||
Product Designation | d1(mm) | d(mm) | d2(mm) | L(mm) | (Kg) | G(mm) | L1(mm) | L2(mm) | G1(mm) | a(mm) | () | () |
H204 | 17 | 20 | 32 | 24 | 0,04 | M 20 X 1 | 7 | - | - | - | KM4 | MB4 |
H304 | 17 | 20 | 32 | 28 | 0,04 | M 20 X 1 | 7 | - | - | - | KM4 | MB4 |
H2304 | 17 | 20 | 32 | 31 | 0,05 | M 20 X 1 | 7 | - | - | - | KM4 | MB4 |
H205 | 20 | 25 | 38 | 26 | 0,06 | M 25 X 1,5 | 8 | - | - | - | KM5 | MB5 |
H305 | 20 | 25 | 38 | 29 | 0,07 | M 25 X 1,5 | 8 | - | - | - | KM5 | MB5 |
H2305 | 20 | 25 | 38 | 35 | 0,09 | M 25 X 1,5 | 8 | - | - | - | KM5 | MB5 |
H206 | 25 | 30 | 45 | 27 | 0,09 | M 30 X 1,5 | 8 | - | - | - | KM6 | MB6 |
H306 | 25 | 30 | 45 | 31 | 0,1 | M 30 X 1,5 | 8 | - | - | - | KM6 | MB6 |
H2306 | 25 | 30 | 45 | 38 | 0,11 | M 30 X 1,5 | 8 | - | - | - | KM6 | MB6 |
H207 | 30 | 35 | 52 | 29 | 0,12 | M 35 X 1,5 | 9 | - | - | - | KM7 | MB7 |
H307 | 30 | 35 | 52 | 35 | 0,14 | M 35 X 1,5 | 9 | - | - | - | KM7 | MB7 |
H2307 | 30 | 35 | 52 | 43 | 0,15 | M 35 X 1,5 | 9 | - | - | - | KM7 | MB7 |
H208 | 35 | 40 | 58 | 31 | 0,16 | M 40 X 1,5 | 10 | - | - | - | KM8 | MB8 |
H308 | 35 | 40 | 58 | 36 | 0,18 | M 40 X 1,5 | 10 | - | - | - | KM8 | MB8 |
H2308 | 35 | 40 | 58 | 46 | 0,22 | M 40 X 1,5 | 10 | - | - | - | KM8 | MB8 |
H209 | 40 | 45 | 65 | 33 | 0,21 | M 45 X 1,5 | 11 | - | - | - | KM9 | MB9 |
H309 | 40 | 45 | 65 | 39 | 0,23 | M 45 X 1,5 | 11 | - | - | - | KM9 | MB9 |
H2309 | 40 | 45 | 65 | 50 | 0,27 | M 45 X 1,5 | 11 | - | - | - | KM9 | MB9 |
H210 | 45 | 50 | 70 | 35 | 0,24 | M 50 X 1,5 | 12 | - | - | - | KM10 | MB10 |
H310 | 45 | 50 | 70 | 42 | 0,27 | M 50 X 1,5 | 12 | - | - | - | KM10 | MB10 |
H2310 | 45 | 50 | 70 | 55 | 0,34 | M 50 X 1,5 | 12 | - | - | - | KM10 | MB10 |
H211 | 50 | 55 | 75 | 37 | 0,28 | M 55 X 2 | 12,5 | - | - | - | KM11 | MB11 |
H311 | 50 | 55 | 75 | 45 | 0,32 | M 55 X 2 | 12,5 | - | - | - | KM11 | MB11 |
H2311 | 50 | 55 | 75 | 59 | 0,39 | M 55 X 2 | 12,5 | - | - | - | KM11 | MB11 |
H212 | 55 | 60 | 80 | 38 | 0,31 | M 60 X 2 | 13 | - | - | - | KM12 | MB 12 |
H312 | 55 | 60 | 80 | 47 | 0,35 | M 60 X 2 | 13 | - | - | - | KM12 | MB12 |
H2312 | 55 | 60 | 80 | 62 | 0,45 | M 60 X 2 | 13 | - | - | - | KM12 | MB12 |
H213 | 60 | 65 | 85 | 40 | 0,36 | M 65 X 2 | 14 | - | - | - | KM13 | MB13 |
H313 | 60 | 65 | 85 | 50 | 0,42 | M 65 X 2 | 14 | - | - | - | KM13 | MB13 |
H2313 | 60 | 65 | 85 | 65 | 0,52 | M 65 X 2 | 14 | - | - | - | KM13 | MB13 |
H314 | 60 | 70 | 92 | 52 | 0,68 | M 70 X 2 | 14 | - | - | - | KM14 | MB14 |
H2314 | 60 | 70 | 92 | 68 | 0,88 | M 70 X 2 | 14 | - | - | - | KM14 | MB14 |
H215 | 65 | 75 | 98 | 43 | 0,66 | M 75 X 2 | 15 | - | - | - | KM15 | MB15 |
H315 | 65 | 75 | 98 | 55 | 0,78 | M 75 X 2 | 15 | - | - | - | KM15 | MB15 |
H2315 | 65 | 75 | 98 | 73 | 1,1 | M 75 X 2 | 15 | - | - | - | KM15 | MB15 |
H216 | 70 | 80 | 105 | 46 | 0,81 | M 80 X 2 | 17 | - | - | - | KM16 | MB16 |
H316 | 70 | 80 | 105 | 59 | 0,95 | M 80 X 2 | 17 | - | - | - | KM16 | MB16 |
H2316 | 70 | 80 | 105 | 78 | 1,2 | M 80 X 2 | 17 | - | - | - | KM16 | MB16 |
H217 | 75 | 85 | 110 | 50 | 0,94 | M 85 X 2 | 18 | - | - | - | KM17 | MB17 |
H317 | 75 | 85 | 110 | 63 | 1,1 | M 85 X 2 | 18 | - | - | - | KM17 | MB17 |
H2317 | 75 | 85 | 110 | 82 | 1,35 | M 85 X 2 | 18 | - | - | - | KM17 | MB17 |
H218 | 80 | 90 | 120 | 52 | 1,1 | M 90 X 2 | 18 | - | - | - | KM18 | MB18 |
H318 | 80 | 90 | 120 | 65 | 1,3 | M 90 X 2 | 18 | - | - | - | KM18 | MB18 |
H2318 | 80 | 90 | 120 | 86 | 1,6 | M 90 X 2 | 18 | - | - | - | KM18 | MB18 |
H219 | 85 | 95 | 125 | 55 | 1,25 | M 95 X 2 | 19 | - | - | - | KM19 | MB19 |
H319 | 85 | 95 | 125 | 68 | 1,4 | M 95 X 2 | 19 | - | - | - | KM19 | MB19 |
H2319 | 85 | 95 | 125 | 90 | 1,8 | M 95 X 2 | 19 | - | - | - | KM19 | MB19 |
H220 | 90 | 100 | 130 | 58 | 1,4 | M100X2 | 20 | - | - | - | KM20 | MB20 |
H320 | 90 | 100 | 130 | 71 | 1,6 | M 100 X 2 | 20 | - | - | - | KM20 | MB20 |
H2320 | 90 | 100 | 130 | 97 | 2 | M 100 X 2 | 20 | - | - | - | KM20 | MB20 |
H3120 | 90 | 105 | 130 | 76 | 1,8 | M 100 X 2 | 20 | - | - | - | KM20 | MB20 |
H221 | 95 | 105 | 140 | 60 | 1,6 | M 105 X 2 | 20 | - | - | - | KM21 | MB21 |
H321 | 95 | 105 | 140 | 74 | 1,85 | M 105 X 2 | 20 | - | - | - | KM21 | MB21 |
H222 | 100 | 110 | 145 | 63 | 1,8 | M 110 X 2 | 21 | - | - | - | KM22 | MB22 |
H322 | 100 | 110 | 145 | 77 | 2,05 | M 110 X 2 | 21 | - | - | - | KM22 | MB22 |
H3122 | 100 | 110 | 145 | 81 | 2,1 | M 110 X 2 | 31 | - | - | - | KM22 | MB22 |
H2322 | 100 | 110 | 145 | 105 | 2,75 | M 110 X 2 | 21 | - | - | - | KM22 | MB22 |
H3024 | 110 | 120 | 145 | 72 | 1,8 | M 120 X 2 | 22 | - | - | - | KML24 | MBL24 |
H3124 | 110 | 120 | 155 | 88 | 2,5 | M 120 X 2 | 22 | - | - | - | KM24 | MB24 |
H2324 | 110 | 120 | 155 | 112 | 3 | M 120 X 2 | 22 | - | - | - | KM24 | MB24 |
H3026 | 115 | 130 | 155 | 80 | 2,8 | M 130 X 2 | 23 | - | - | - | KML26 | MBL26 |
H3126 | 115 | 130 | 165 | 92 | 3,45 | M 130 X 2 | 23 | - | - | - | KM26 | MB26 |
H2326 | 115 | 130 | 165 | 121 | 4,45 | M 130 X 2 | 23 | - | - | - | KM26 | MB26 |
H3028 | 125 | 140 | 165 | 82 | 3,05 | M 140 X 2 | 24 | - | - | - | KML28 | MBL28 |
H3128 | 125 | 140 | 180 | 97 | 4,1 | M 140 X 2 | 24 | - | - | - | KM28 | MB28 |
H2328 | 125 | 140 | 180 | 131 | 5,4 | M 140 X 2 | 24 | - | - | - | KM28 | MB28 |
H3030 | 135 | 150 | 180 | 87 | 3,75 | M 150 X 2 | 26 | - | - | - | KML30 | MBL30 |
H3130 | 135 | 150 | 195 | 111 | 5,25 | M 150 X 2 | 26 | - | - | - | KM30 | MB30 |
H2330 | 135 | 150 | 195 | 139 | 6,4 | M 150 X 2 | 26 | - | - | - | KM30 | MB30 |
H3032 | 140 | 160 | 190 | 93 | 5,1 | M 160 X 3 | 27,5 | - | - | - | KML32 | MBL32 |
OH3032 H | 140 | 160 | 190 | 93 | 5,1 | M 160 X 3 | 27,5 | - | M 6 | 4,2 | KML32 | MBL32 |
H3132 | 140 | 160 | 210 | 119 | 7,25 | M 160 X 3 | 28 | - | - | - | KM32 | MB32 |
OH3132 H | 140 | 160 | 210 | 119 | 7,25 | M 160 X 3 | 28 | - | M 6 | 4,2 | KM32 | MB32 |
H2332 | 140 | 160 | 210 | 147 | 8,8 | M 160 X 3 | 28 | - | - | - | KM32 | MB32 |
OH2332 H | 140 | 160 | 210 | 147 | 8,8 | M 160 X 3 | 28 | - | M 6 | 4,2 | KM32 | MB32 |
H3034 | 150 | 170 | 200 | 101 | 5,8 | M 170 X 3 | 28,5 | - | - | - | KML34 | MBL34 |
OH3034 H | 150 | 170 | 200 | 101 | 5,8 | M 170 X 3 | 28,5 | - | M 6 | 4,2 | KML34 | MBL34 |
H3134 | 150 | 170 | 220 | 101 | 8,1 | M 170 X 3 | 29 | - | - | - | KM34 | MB34 |
OH3134 H | 150 | 170 | 220 | 122 | 8,1 | M 170 X 3 | 29 | - | M 6 | 4,2 | KM34 | MB34 |
H2334 | 150 | 170 | 220 | 154 | 9,9 | M 170 X 3 | 29 | - | - | - | KM34 | MB34 |
OH2334 H | 150 | 170 | 220 | 154 | 9,9 | M 170 X 3 | 29 | - | M 6 | 4,2 | KM34 | MB34 |
H3036 | 160 | 180 | 210 | 109 | 6,7 | M 180 X 3 | 29,5 | - | - | - | KML36 | MBL36 |
OH3036 H | 160 | 180 | 210 | 109 | 6,7 | M 180 X 3 | 29,5 | - | M 6 | 4,2 | KML36 | MBL36 |
H3136 | 160 | 180 | 230 | 131 | 9,15 | M 180 X 3 | 30 | - | - | - | KM36 | MB36 |
OH3136 H | 160 | 180 | 230 | 131 | 9,15 | M 180 X 3 | 30 | - | M 6 | 4,2 | KM36 | MB36 |
H2336 | 160 | 180 | 230 | 161 | 11 | M 180 X 3 | 30 | - | - | - | KM36 | MB36 |
OH2336 H | 160 | 180 | 230 | 161 | 11 | M 180 X 3 | 30 | - | M 6 | 4,2 | KM36 | MB36 |
H3038 | 170 | 190 | 220 | 112 | 7,25 | M 190 X 3 | 30,5 | - | - | - | KML38 | MBL38 |
OH3038 H | 170 | 190 | 220 | 112 | 7,25 | M 190 X 3 | 30,5 | - | M 6 | 4,2 | KML38 | MBL38 |
H3138 | 170 | 190 | 240 | 141 | 10,5 | M 190 X 3 | 31 | - | - | - | KM38 | MB38 |
OH3138 H | 170 | 190 | 240 | 141 | 10,5 | M 190 X 3 | 31 | - | M 6 | 4,2 | KM38 | MB38 |
H2338 | 170 | 190 | 240 | 169 | 12 | M 190 X 3 | 31 | - | - | - | KM38 | MB38 |
OH2338 H | 170 | 190 | 240 | 169 | 12 | M 190 X 3 | 31 | - | M 6 | 4,2 | KM38 | MB38 |
H3040 | 180 | 200 | 240 | 120 | 8,9 | M 200 X 3 | 31,5 | - | - | - | KML40 | MBL40 |
OH 3040 H | 180 | 200 | 240 | 120 | 8,9 | M 200 X 3 | 31,5 | - | M6 | 4,2 | KML40 | MBL40 |
0H3140 H | 180 | 200 | 250 | 150 | 12 | M 200 X 3 | 32 | - | M6 | 4,2 | KM40 | MB40 |
H3140 | 180 | 200 | 250 | 150 | 12 | M 200 X 3 | 32 | - | - | - | KM40 | MB40 |
H2340 | 180 | 200 | 250 | 176 | 13,5 | M 200 X 3 | 32 | - | - | - | KM40 | MB40 |
OH2340 H | 180 | 200 | 250 | 176 | 13,5 | M 200 X 3 | 32 | - | M 6 | 4,2 | KM40 | MB40 |
H3044 | 200 | 220 | 260 | 126 | 9,9 | Tr 220 X 4 | 30 | 41 | - | - | HM3044 | MS3044 |
OH3044 H | 200 | 220 | 260 | 126 | 9,9 | Tr 220 X 4 | 30 | 41 | M6 | 4,2 | HM3044 | MS3044 |
0H3144 H | 200 | 220 | 280 | 161 | 15 | Tr 220 X 4 | 35 | - | M6 | 4,2 | HM44 T | MB44 |
H3144 | 200 | 220 | 280 | 161 | 15 | Tr 220 X 4 | 35 | - | - | - | HM44 T | MB44 |
H2344 | 200 | 220 | 280 | 186 | 17 | Tr 220 X 4 | 35 | - | - | - | HM44 T | MB44 |
OH2344 H | 200 | 220 | 280 | 186 | 17 | Tr 220 X 4 | 35 | - | M6 | 4,2 | HM44 T | MB44 |
H3048 | 220 | 240 | 290 | 133 | 12 | Tr 240 X 4 | 34 | 46 | - | - | HM3048 | MS3052-48 |
OH3048 H | 220 | 240 | 290 | 133 | 12 | Tr 240 X 4 | 34 | 46 | M6 | 4,2 | HM3048 | MS3052-48 |
H3148 | 220 | 240 | 300 | 172 | 16 | Tr 240 X 4 | 37 | - | - | - | HM48 T | MB48 |
OH3148 H | 220 | 240 | 300 | 172 | 16 | Tr 240 X 4 | 37 | - | M6 | 4,2 | HM48 T | MB48 |
H2348 | 220 | 240 | 300 | 199 | 19 | Tr 240 X 4 | 37 | - | - | - | HM48 T | MB48 |
OH2348 H | 220 | 240 | 300 | 199 | 19 | Tr 240 X 4 | 37 | - | M6 | 4,2 | HM48 T | MB48 |
H3052 | 240 | 260 | 310 | 145 | 13,5 | Tr 260 X 4 | 34 | 46 | - | - | HM3052 | MS3052-48 |
OH3052 H | 240 | 260 | 310 | 145 | 13,5 | Tr 260 X 4 | 34 | 46 | M6 | 4,2 | HM3052 | MS3052-48 |
H3152 | 240 | 260 | 330 | 190 | 21 | Tr 260 X 4 | 39 | - | - | - | HM52 T | MB52 |
OH3152 H | 240 | 260 | 330 | 190 | 21 | Tr 280 X 4 | 39 | - | M6 | 4,2 | HM52 T | MB52 |
H2352 | 240 | 260 | 330 | 211 | 23 | Tr 260 X 4 | 39 | - | - | - | HM52 T | MB52 |
OH2352 H | 240 | 260 | 330 | 211 | 23 | Tr 260 X 4 | 39 | - | M6 | 4,2 | HM52 T | MB52 |
H3056 | 260 | 280 | 330 | 152 | 16 | Tr 280 X 4 | 38 | 50 | - | - | HM3056 | MS3056 |
OH3056 H | 260 | 280 | 330 | 152 | 16 | Tr 280 X 4 | 38 | 50 | M6 | 4,2 | HM3056 | MS3056 |
H3156 | 260 | 280 | 350 | 195 | 23 | Tr 280 X 4 | 41 | - | - | - | HM56 T | MB56 |
OH3156 H | 260 | 280 | 350 | 195 | 23 | Tr 280 X 4 | 41 | - | M6 | 4,2 | HM56 T | MB56 |
H2356 | 260 | 280 | 350 | 224 | 27 | Tr 280 X 4 | 41 | - | - | - | HM56 T | MB56 |
OH2356 H | 260 | 280 | 350 | 224 | 27 | Tr 280 X 4 | 41 | - | M6 | 4,2 | HM56 T | MB56 |
H3060 | 280 | 300 | 360 | 168 | 20,5 | Tr 300 X 4 | 42 | 54 | - | - | HM3060 | MS3060 |
OH3060 H | 280 | 300 | 360 | 168 | 20,5 | Tr 300 X 4 | 42 | 54 | M6 | 4,2 | HM3060 | MS3060 |
H3160 | 280 | 300 | 380 | 208 | 29 | Tr 300 X 4 | 40 | 53 | - | - | HM3160 | MS3160 |
OH3160 H | 280 | 300 | 380 | 208 | 29 | Tr 300 X 4 | 40 | 53 | M6 | 4,2 | HM3460 | MS3460 |
H3260 | 280 | 300 | 380 | 240 | 32 | Tr 300 X 4 | 40 | 53 | - | - | HM3160 | MS3160 |
OH3260 H | 280 | 300 | 380 | 240 | 32 | Tr 300 X 4 | 40 | 53 | M6 | 4,2 | HM3160 | MS3160 |
H3064 | 300 | 320 | 380 | 171 | 22 | Tr 320 X 5 | 42 | 55 | - | - | HM3064 | MS3068-64 |
OH3064 H | 300 | 320 | 380 | 171 | 22 | Tr 320 X 5 | 42 | 55 | M6 | 4 | HM3064 | MS3068-64 |
0H3164 H | 300 | 320 | 400 | 226 | 32 | Tr 320 X 5 | 42 | 56 | M6 | 4 | HM3164 | MS3164 |
H3164 | 300 | 320 | 400 | 226 | 32 | Tr 320 X 5 | 42 | 56 | - | - | HM3164 | MS3164 |
H3264 | 300 | 320 | 400 | 258 | 35 | Tr 320 X 5 | 42 | 56 | - | - | HM3164 | MS3164 |
OH3264 H | 300 | 320 | 400 | 258 | 35 | Tr 320 X 5 | 42 | 56 | M6 | 4 | HM3164 | MS3164 |
H3068 | 320 | 340 | 400 | 187 | 27 | Tr 340 X 5 | 45 | 58 | - | - | HM3068 | MS3068-64 |
OH3068 H | 320 | 340 | 400 | 187 | 27 | Tr 340 X 5 | 45 | 58 | M6 | 4 | HM3068 | MS3068-64 |
H3168 | 320 | 340 | 440 | 254 | 50 | Tr 340 X 5 | 55 | 72 | - | - | HM3168 | MS3172-68 |
OH3168 H | 320 | 340 | 440 | 254 | 50 | Tr 340 X 5 | 55 | 72 | M6 | 4 | HM3168 | MS3172-68 |
H3268 | 320 | 340 | 440 | 288 | 51,5 | Tr 340 X 5 | 55 | 72 | - | - | HM3168 | MS3172-68 |
OH3268 | 320 | 340 | 440 | 288 | 51,5 | Tr 340 X 5 | 55 | 72 | M6 | 4 | HM3168 | MS3172-68 |
H3072 | 340 | 360 | 420 | 188 | 29 | Tr 360 X 5 | 45 | 58 | - | - | HM3072 | MS3072 |
OH3072 H | 340 | 360 | 420 | 188 | 29 | Tr 360 X 5 | 45 | 58 | M6 | 4 | HM3072 | MS3072 |
H3172 | 340 | 360 | 460 | 259 | 56 | Tr 360 X 5 | 58 | 75 | - | - | HM3172 | MS3172-68 |
OH3172 H | 340 | 360 | 460 | 259 | 56 | Tr 360 X 5 | 58 | 75 | M6 | 4 | HM3172 | MS3172-68 |
H3272 | 340 | 360 | 460 | 299 | 60,5 | Tr 360 X 5 | 58 | 75 | - | - | HM3172 | MS3172-68 |
OH3272 H | 340 | 360 | 460 | 299 | 60,5 | Tr 360 X 5 | 58 | 75 | - | 10 | HM3172 | MS3172-68 |
H3076 | 360 | 380 | 450 | 193 | 35,5 | Tr 380 X 5 | 48 | 62 | - | HM3076 | MS3080-76 | |
OH3076 H | 360 | 380 | 450 | 193 | 35,5 | Tr 380 X 5 | 48 | 62 | M6 | 4 | HM3076 | MS3080-76 |
H3176 | 360 | 380 | 490 | 264 | 61,5 | Tr 380 X 5 | 60 | 77 | - | - | HM3176 | MS3176 |
OH3176 H | 360 | 380 | 490 | 264 | 61,5 | Tr 380 X 5 | 60 | 77 | M6 | 4 | HM3176 | MS3176 |
H3276 | 360 | 380 | 490 | 310 | 69,5 | Tr 380 X 5 | 60 | 77 | - | - | HM3176 | MS3176 |
OH3276 H | 360 | 380 | 490 | 310 | 69,5 | Tr 380 X 5 | 60 | 77 | - | 10,5 | HM3176 | MS3176 |
H3080 | 380 | 400 | 470 | 210 | 40 | Tr 400 X 5 | 52 | 66 | - | - | HM3080 | MS3080-76 |
OH3080 H | 380 | 400 | 470 | 210 | 40 | Tr 400 X 5 | 52 | 66 | M6 | 4 | HM3080 | MS3080-76 |
H3180 | 380 | 400 | 520 | 272 | 73 | Tr 400 X 5 | 62 | 82 | - | - | HM3180 | MS3184-80 |
OH3180 H | 380 | 400 | 520 | 272 | 73 | Tr 400 X 5 | 62 | 82 | M6 | 4 | HM3180 | MS3184-80 |
H3084 | 400 | 420 | 490 | 212 | 47 | Tr 420 X 5 | 52 | 66 | - | - | HM3084 | MS3084 |
OH3084 H | 400 | 420 | 490 | 212 | 47 | Tr 420 X 5 | 52 | 66 | M6 | 4 | HM3084 | MS3084 |
0H3184 H | 400 | 420 | 540 | 304 | 80 | Tr 420 X 5 | 70 | 90 | M6 | 4 | HM3184 | MS3184-80 |
H3184 | 400 | 420 | 540 | 304 | 80 | Tr 420 X 5 | 70 | 90 | - | - | HM3184 | MS3184-80 |
0H3088 H | 410 | 440 | 520 | 228 | 65 | Tr 440 X 5 | 60 | 77 | M8 | 6,5 | HM3088 | MS3092-88 |
H3088 | 410 | 440 | 520 | 228 | 65 | Tr 440 X 5 | 60 | 77 | - | - | HM3088 | MS3092-88 |
0H3188 H | 410 | 440 | 560 | 307 | 95 | Tr 440 X 5 | 70 | 90 | M8 | 6,5 | HM3188 | MS3192-88 |
H3188 | 410 | 440 | 560 | 307 | 95 | Tr 440 X 5 | 70 | 90 | - | - | HM3188 | MS3192-88 |
0H3092 H | 430 | 460 | 540 | 234 | 71 | Tr 460 X 5 | 60 | 77 | M8 | 6,5 | HM3092 | MS3092-88 |
H3092 | 430 | 460 | 540 | 234 | 71 | Tr 460 X 5 | 60 | 77 | - | - | HM3092 | MS3092-88 |
H3192 | 430 | 460 | 580 | 326 | 119 | Tr 460 X 5 | 75 | 95 | - | - | HM3192 | MS3192-88 |
OH3192 H | 430 | 460 | 580 | 326 | 119 | Tr 460 X 5 | 75 | 95 | M8 | 6,5 | HM3192 | MS3192-88 |
H3096 | 450 | 480 | 560 | 237 | 75 | Tr 480 X 5 | 60 | 77 | - | - | HM3096 | MS30/500-96 |
OH3096 H | 450 | 480 | 560 | 237 | 75 | Tr 480 X 5 | 60 | 77 | M8 | 6,5 | HM3096 | MS30/500-96 |
H3196 | 450 | 480 | 620 | 335 | 135 | Tr 480 X 5 | 75 | 95 | - | - | HM3196 | MS3196 |
OH3196 H | 450 | 480 | 620 | 335 | 135 | Tr 480 X 5 | 75 | 95 | M8 | 6,5 | HM3196 | MS3196 |
0H30/500 H | 470 | 500 | 580 | 247 | 82 | Tr 500 X 5 | 68 | 85 | M8 | 6,5 | HM30/500 | MS30/500-96 |
H30/500 | 470 | 500 | 580 | 247 | 82 | Tr 500 X 5 | 68 | 85 | - | - | HM30/500 | MS30/500-96 |
0H31/500 H | 470 | 500 | 630 | 356 | 145 | Tr 500 X 5 | 80 | 100 | M8 | 6,5 | HM31/500 | MS31/500 |
H31/500 | 470 | 500 | 630 | 356 | 145 | Tr 500 X 5 | 80 | 100 | - | - | HM31/500 | MS31/500 |
H30/530 | 500 | 530 | 630 | 265 | 105 | Tr 530 X 6 | 68 | 90 | - | - | HM30/530 | MS30/600-530 |
OH30/530 H | 500 | 530 | 630 | 265 | 105 | Tr 530 X 6 | 68 | 90 | M8 | 6 | HM30/530 | MS30/600-530 |
H30/560 | 530 | 560 | 650 | 282 | 112 | Tr 560 X 6 | 75 | 97 | - | - | HM30/560 | MS30/560 |
OH30/560 H | 530 | 560 | 650 | 282 | 112 | Tr 560 X 6 | 75 | 97 | M8 | 6 | HM30/560 | MS30/560 |
H30/600 | 560 | 600 | 700 | 289 | 147 | Tr 600 X 6 | 75 | 97 | - | - | HM30/600 | MS30/600-530 |
OH30/600 H | 560 | 600 | 700 | 289 | 147 | Tr 600 X 6 | 75 | 97 | - | 8 | HM30/600 | MS30/600-530 |
H30/630 | 600 | 630 | 730 | 301 | 138 | Tr 630 X 6 | 75 | 97 | - | - | HM30/630 | MS30/630 |
OH30/630 H | 600 | 630 | 730 | 301 | 138 | Tr 630 X 6 | 75 | 97 | M8 | 6 | HM30/630 | MS30/630 |
H30/670 | 630 | 670 | 780 | 324 | 190 | Tr 670 X 6 | 80 | 102 | - | - | HM30/670 | MS30/670 |
OH30/670 H | 630 | 670 | 780 | 324 | 190 | Tr 670 X 6 | 80 | 102 | - | 8 | HM30/670 | MS30/670 |
0H30/710 H | 670 | 710 | 830 | 342 | 228 | Tr 710 X 7 | 90 | 112 | - | 8 | HM30/710 | MS30/710 |
H30/710 | 670 | 710 | 830 | 342 | 228 | Tr 710 X 7 | 90 | 112 | - | - | HM30/710 | MS30/710 |
H30/750 | 710 | 750 | 870 | 356 | 246 | Tr 750 X 7 | 90 | 112 | - | - | HM30/750 | MS30/800-750 |
OH30/750 H | 710 | 750 | 870 | 356 | 246 | Tr 750 X 7 | 90 | 112 | - | 8 | HM30/750 | MS30/800-750 |
H30/800 | 750 | 800 | 920 | 366 | 302 | Tr 840 X 7 | 90 | 112 | - | - | HM30/800 | MS30/800-750 |
OH30/800 H | 750 | 800 | 920 | 366 | 302 | Tr 800 X 7 | 90 | 112 | - | 10 | HM30/800 | MS30/800-750 |
H30/850 | 800 | 850 | 980 | 380 | 341 | Tr 850 X 7 | 90 | 115 | - | - | HM30/850 | MS30/900-850 |
OH30/850 H | 800 | 850 | 980 | 380 | 341 | Tr 850 X 7 | 90 | 115 | - | 10 | HM30/850 | MS30/900-850 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.