Branch Office F/71, Rudrakh Complex, Vatva GIDC, Ahmedabad
Dimensions | Basic load ratings and Factors | Speed limit | Mass | ||||||||||||
Product Designation | d (with tolerance J7) (mm) | D(mm) | C(mm) | B(mm) | D1(mm) | rs min. (mm) | dyn. Cr (KN) | e() | Y1() | Y2() | stat. C0r(KN) | Y0() | Grease (min-1) | Oil (min-1) | (Kg) |
11204 | 20 | 47 | 14 | 40 | 29,2 | 1 | 9,9 | 0,28 | 2,2 | 3,5 | 2,65 | 2,4 | 7100 | 9000 | 0,180 |
11304 | 20 | 52 | 15 | 44 | 31,5 | 1,1 | 12,4 | 0,3 | 2,1 | 3,3 | 3,35 | 2,2 | 8000 | 6300 | 0,270 |
11205 | 25 | 52 | 15 | 44 | 33,3 | 1 | 12,2 | 0,29 | 2,2 | 3,4 | 3,3 | 2,3 | 6300 | 8000 | 0,220 |
11305 | 25 | 62 | 17 | 48 | 38 | 1,1 | 17,8 | 0,28 | 2,2 | 3,5 | 4,9 | 2,4 | 5000 | 6300 | 0,410 |
11206 | 30 | 62 | 16 | 48 | 40,1 | 1 | 15,7 | 0,25 | 2,5 | 3,9 | 4,7 | 2,7 | 5000 | 6300 | 0,350 |
11306 | 30 | 72 | 19 | 52 | 45 | 1,1 | 21,4 | 0,24 | 2,6 | 4,1 | 6,35 | 2,8 | 4000 | 5000 | 0,610 |
11207 | 35 | 72 | 17 | 52 | 47,7 | 1,1 | 15,8 | 0,23 | 2,8 | 4,2 | 5,15 | 2,9 | 4000 | 5000 | 0,540 |
11307 | 35 | 80 | 21 | 56 | 51,7 | 1,5 | 25,1 | 0,25 | 2,5 | 3,9 | 7,95 | 2,7 | 3600 | 4500 | 0,810 |
11208 | 40 | 80 | 18 | 56 | 54 | 1,1 | 19,2 | 0,22 | 2,9 | 4,5 | 6,5 | 3 | 3600 | 4500 | 0,720 |
11308 | 40 | 90 | 23 | 58 | 57,7 | 1,5 | 29,5 | 0,24 | 2,6 | 4,1 | 9,75 | 2,8 | 3200 | 4000 | 1,08 |
11209 | 45 | 85 | 19 | 58 | 57,7 | 1,1 | 21,8 | 0,21 | 3 | 4,7 | 7,4 | 3,2 | 3600 | 4500 | 0,770 |
11309 | 45 | 100 | 25 | 60 | 63,9 | 1,5 | 37,7 | 0,24 | 2,6 | 4,1 | 12,8 | 2,8 | 2800 | 3600 | 1,38 |
11210 | 50 | 90 | 20 | 58 | 62,7 | 1,1 | 22,9 | 0,21 | 3 | 4,7 | 8,1 | 3,2 | 3200 | 4000 | 0,850 |
11310 | 50 | 110 | 27 | 62 | 70,3 | 2 | 43,4 | 0,24 | 2,6 | 4,1 | 14,1 | 2,8 | 2500 | 3200 | 1,72 |
11211 | 55 | 100 | 21 | 60 | 69,5 | 1,5 | 26,6 | 0,2 | 3,2 | 4,9 | 10,0 | 3,3 | 2800 | 3600 | 1,13 |
11212 | 60 | 110 | 22 | 62 | 78 | 1,5 | 30,2 | 0,19 | 3,4 | 5,2 | 11,6 | 3,5 | 2500 | 3200 | 1,50 |
@ 2024, VEERMANI ENGINEERING & CO. All Right Reserved.